Insider buying on Oct 13, 2026
39 open-market insider purchases filed with the SEC on Oct 13, 2026, worth $55M in total. Largest: GME ($22.77M).
← Oct 9, 2026 · Oct 14, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | GMEGameStop Corp. | Cohen RyanPresident, CEO and Chairman, Dire… | $22.77M | 844,130 | $26.98 | +2% | Oct 13 | SEC |
| Oct 13 | BORRBorr Drilling Ltd | Troim Tor OlavDirector | $11.84M | 2,500,000 | $4.74 | +7% | Oct 9 | SEC |
| Oct 13 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $8.96M | 261,198 | $34.30 | +0% | Oct 8 | SEC |
| Oct 13 | PEDPedevco Corp | Kukes Simon G +110% Owner | $1.91M | 147,070 | $13.00 | +4% | Oct 8 | SEC |
| Oct 13 | TRXBTRex Bio, Inc. | Svlsf Vi, LLC +210% Owner | $1.30M | 92,857 | $14.00 | new | Oct 8 | SEC |
| Oct 13 | GOLDGold.com, Inc. | Tether Global Investments Fun…10% Owner | $1.28M | 32,118 | $39.87 | +11% | Oct 7 | SEC |
| Oct 13 | IIPRInnovative Industrial Propert… | Gold Alan DExecutive Chairman, Director | $1M | 40,000 | $25.00 | new | Oct 8 | SEC |
| Oct 13 | ONMDOneMedNet Corp | Kosasa ThomasDirector, 10% Owner | $750K | 129,758 | $5.78 | +7% | Oct 7 | SEC |
| Oct 13 | APIAgora, Inc. | Zhao Bin10b5-1Chief Executive Officer, Director | $695.75K | 167,385 | $4.16 | +9% | Sep 16 | SEC |
| Oct 13 | AVOMission Produce, Inc. | Gonzalez Luis ADirector | $594.79K | 52,022 | $11.43 | +1% | Oct 9 | SEC |
| Oct 13 | SARSaratoga Investment Corp. | Oberbeck Christian LCEO and Director, Director | $445.80K | 30,000 | $14.86 | new | Oct 8 | SEC |
| Oct 13 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $333.85K | 27,937 | $11.95 | +2% | Oct 8 | SEC |
| Oct 13 | CTNTCheetah Net Supply Chain Serv… | Liu HuanSee Remarks, Director | $330K | 100,000 | $3.30 | >+999% | Oct 9 | SEC |
| Oct 13 | ONMDOneMedNet Corp | Yu JeffreyChief Medical Officer, Director… | $250K | 45,126 | $5.54 | +5% | Oct 9 | SEC |
| Oct 13 | RTSNRetension Pharmaceuticals, In… | Keller Eric L.Chief Executive Officer, Director | $249.60K | 20,800 | $12.00 | +5% | Oct 13 | SEC |
| Oct 13 | FEAM5E Advanced Materials, Inc. | vant Hoff GrahamDirector | $215.40K | 60,000 | $3.59 | +140% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Fine Carol F.Director | $175.14K | 795 | $220.30 | +118% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Cheruvatath NandakumarDirector | $175.14K | 795 | $220.30 | +20% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Hildebrandt Mark HDirector | $175.14K | 795 | $220.30 | +2% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Culligan Thomas MDirector | $175.14K | 795 | $220.30 | +7% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Schriesheim AlanDirector | $175.14K | 795 | $220.30 | +195% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Henriques AdolfoDirector | $175.14K | 795 | $220.30 | +3% | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Mendelson Victor HCo-COB and Co-CEO, Director | $175.14K | 795 | $220.30 | new | Oct 8 | SEC |
| Oct 13 | HEIHeico Corp | Neitzel JulieDirector | $174.60K | 592 | $294.93 | +142% | Oct 8 | SEC |
| Oct 13 | ZONEZone Frontier Inc. | Hassen Tyler LewisChief Executive Officer, Director | $146.07K | 1,250,000 | $0.12 | +62% | Oct 13 | SEC |
| Oct 13 | RTSNRetension Pharmaceuticals, In… | Berger Franklin MDirector | $120K | 10,000 | $12.00 | new | Oct 13 | SEC |
| Oct 13 | EPEmpire Petroleum Corp | Mulacek Phil EDirector, 10% Owner | $68.07K | 25,127 | $2.71 | +3% | Oct 5 | SEC |
| Oct 13 | HBIA.PKHills Bancorporation | Slattery Thomas M.Director | $47K | 1,000 | $47.00 | new | Oct 9 | SEC |
| Oct 13 | IMSRTerrestrial Energy Inc. | Buckman Frederick WDirector | $39.34K | 12,000 | $3.28 | +180% | Oct 9 | SEC |
| Oct 13 | JCTCJewett Cameron Trading Co Ltd | AJB Investment Fund II, LP +310% Owner | $35.62K | 12,259 | $2.91 | +2% | Oct 8 | SEC |
| Oct 13 | GRCEGrace Therapeutics, Inc. | Opaleye Management Inc.10% Owner | $29.68K | 14,632 | $2.03 | +0% | Oct 8 | SEC |
| Oct 13 | LCULion Copper Corp. | Sharman Mark BradyDirector | $29K | 7,285 | $3.98 | +4% | Oct 9 | SEC |
| Oct 13 | SWZTotal Return Securities Fund | Goldstein PhillipSecretary, Director | $28.64K | 5,000 | $5.73 | +4% | Oct 8 | SEC |
| Oct 13 | UXINUxin Ltd | Dai Kun10b5-1Chief Executive Officer, Director | $21.45K | 18,827 | $1.14 | +30% | Oct 9 | SEC |
| Oct 13 | QTEXQTREX Quantum Ltd. | Ben-Noon Dagi ShaharChief Executive Officer, Director | $21K | 14,093 | $1.49 | new | Oct 13 | SEC |
| Oct 13 | WVVIWillamette Valley Vineyards I… | Hazlett John WalterChief Financial Officer | $20.20K | 10,000 | $2.02 | new | Oct 9 | SEC |
| Oct 13 | ALPAlpha Compute Corp | Villani FiorenzoSee Remarks, Director | $19.57K | 5,150 | $3.80 | +10% | Oct 7 | SEC |
| Oct 13 | TEOTelecom Argentina SA | Heine Martin AndresSee Remarks | $18.66K | 7,000 | $2.67 | +20% | Oct 9 | SEC |
| Oct 13 | PCQPimco California Municipal In… | Bank Of America Corp /De/ +110% Owner | $16.08K | 2,000 | $8.04 | new | Oct 12 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram