Insider buying on Oct 20, 2026
18 open-market insider purchases filed with the SEC on Oct 20, 2026, worth $19.59M in total. Largest: CRBG ($12.05M).
← Oct 19, 2026 · Oct 21, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $12.05M | 347,195 | $34.71 | +0% | Oct 16 | SEC |
| Oct 20 | SCISXMA Specialty Credit Income Fu… | MA Eagle II Holdings Fund10% Owner | $2.40M | 96,931 | $24.76 | +3% | Oct 16 | SEC |
| Oct 20 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $1.91M | 338,104 | $5.65 | +6% | Oct 16 | SEC |
| Oct 20 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $1.10M | 207,722 | $5.28 | +4% | Oct 16 | SEC |
| Oct 20 | JOFJapan Smaller Capitalization… | Saba Capital Management, L.P.10% Owner | $551.89K | 46,222 | $11.94 | +2% | Oct 16 | SEC |
| Oct 20 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $386.34K | 33,426 | $11.56 | +2% | Oct 16 | SEC |
| Oct 20 | BOLDBoundless Bio, Inc. | Tang Kevin +110% Owner | $349.59K | 149,474 | $2.34 | +5% | Oct 16 | SEC |
| Oct 20 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $310.66K | 30,088 | $10.32 | +1% | Oct 16 | SEC |
| Oct 20 | DXDynex Capital Inc | Popenoe Smriti LaxmanCo-CEO and President, Director | $156.56K | 12,000 | $13.05 | new | Oct 20 | SEC |
| Oct 20 | GRFEagle Capital Growth Fund, In… | Sims David CCFO, CCO, Secretary, Treasurer, D… | $108.63K | 10,787 | $10.07 | +56% | Oct 16 | SEC |
| Oct 20 | XGNExagen Inc. | Chernett Jorey10% Owner | $104.44K | 14,000 | $7.46 | +0% | Oct 19 | SEC |
| Oct 20 | NXGNXG NextGen Infrastructure In… | Sunderland ToddPortfolio Manager | $46.50K | 1,000 | $46.50 | +30% | Oct 19 | SEC |
| Oct 20 | NBISNebius Group N.V. | Grimme Arne10b5-1Director | $25.16K | 148 | $169.99 | +2% | Oct 19 | SEC |
| Oct 20 | AYIAcuity Inc. (De) | O'Shaughnessy LauraDirector | $22.07K | 73 | $302.32 | +2% | Oct 16 | SEC |
| Oct 20 | NVANova Minerals Corp | Gerteisen ChristopherChief Executive Officer, Director | $21.93K | 6,737 | $3.26 | +5% | Oct 16 | SEC |
| Oct 20 | JCTCJewett Cameron Trading Co Ltd | AJB Investment Fund II, LP +310% Owner | $21.22K | 7,305 | $2.90 | +1% | Oct 16 | SEC |
| Oct 20 | NNOXNano-X Imaging Ltd. | Meltzer ErezChief Executive Officer, Director | $11.25K | 25,000 | $0.45 | +38% | Oct 19 | SEC |
| Oct 20 | DXDynex Capital Inc | Sartori Michael AndrewChief Financial Officer | $10.70K | 1,000 | $10.70 | +3% | Oct 20 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram