Insider buying on Oct 23, 2026
21 open-market insider purchases filed with the SEC on Oct 23, 2026, worth $15.59M in total. Largest: CRBG ($7.68M).
← Oct 22, 2026 · Oct 26, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 23 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $7.68M | 217,182 | $35.38 | +0% | Oct 21 | SEC |
| Oct 23 | RENTRent the Runway, Inc. | STORY3 Capital Partners, LLC…Director, 10% Owner | $2.25M | 632,922 | $3.55 | +15% | Oct 21 | SEC |
| Oct 23 | RENTRent the Runway, Inc. | Nexus Capital Management LP +9Director, 10% Owner | $2.25M | 632,922 | $3.55 | +15% | Oct 21 | SEC |
| Oct 23 | RENTRent the Runway, Inc. | CHS US Investments LLC +410% Owner | $1.63M | 458,245 | $3.55 | +2% | Oct 21 | SEC |
| Oct 23 | NXGNXG NextGen Infrastructure In… | Swank Jerry VSee Remarks | $439.49K | 10,000 | $43.95 | +22% | Oct 23 | SEC |
| Oct 23 | CRAFXCascade Real Assets Fund | Worley Matthew EugeneDirector | $431.25K | 41,910 | $10.29 | new | Oct 21 | SEC |
| Oct 23 | SAMGSilvercrest Asset Management… | Equinox Partners Investment M…10% Owner | $352.68K | 34,126 | $10.33 | +4% | Oct 15 | SEC |
| Oct 23 | CLFCleveland-Cliffs Inc. | Camara EdilsonDirector | $99.83K | 7,400 | $13.49 | +13% | Oct 22 | SEC |
| Oct 23 | RAPPRapport Therapeutics, Inc. | Sanchez RamiroDirector | $98.48K | 3,600 | $27.35 | new | Oct 23 | SEC |
| Oct 23 | PNIPimco New York Municipal Inco… | Bank Of America Corp /De/ +110% Owner | $77.08K | 12,170 | $6.33 | new | Oct 21 | SEC |
| Oct 23 | MSMMsc Industrial Direct Co Inc | Slone Reuben EDirector | $50.13K | 433 | $115.77 | new | Oct 23 | SEC |
| Oct 23 | MXFMexico Equity & Income Fund I… | Saba Capital Management, L.P.10% Owner | $40.28K | 2,000 | $20.14 | +0% | Oct 22 | SEC |
| Oct 23 | BZUNBaozun Inc. | Qiu WenbinChief Executive Officer, Director | $39.90K | 11,400 | $3.50 | +1% | Oct 21 | SEC |
| Oct 23 | NXGNXG NextGen Infrastructure In… | Nelson BlakeCFO & Treasurer | $39.58K | 900 | $43.98 | +86% | Oct 23 | SEC |
| Oct 23 | BPREBluerock Private Real Estate… | Ruddy Jordan B.President | $24.99K | 2,040 | $12.25 | +12% | Oct 21 | SEC |
| Oct 23 | CHCOCity Holding Co | Fisher Robert D10b5-1Director | $23.45K | 165 | $142.13 | +0% | Oct 23 | SEC |
| Oct 23 | CHCOCity Holding Co | Strong-Treister Diane W10b5-1Director | $17.06K | 120 | $142.13 | +3% | Oct 23 | SEC |
| Oct 23 | LCULion Copper Corp. | Alford Tony L +1Director, 10% Owner | $16.70K | 4,000 | $4.17 | +0% | Oct 21 | SEC |
| Oct 23 | CHCOCity Holding Co | Hoyer James A10b5-1Director | $14.21K | 100 | $142.13 | +14% | Oct 23 | SEC |
| Oct 23 | CHCOCity Holding Co | Reyes Javier A10b5-1Director | $13.50K | 95 | $142.13 | +4% | Oct 23 | SEC |
| Oct 23 | NMHINature's Miracle Holding Inc. | Adair Kathleen Theresa10% Owner | $11.19K | 17,000,000 | $0.00 | +20% | Aug 18 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram