Insider buying on Oct 27, 2026
32 open-market insider purchases filed with the SEC on Oct 27, 2026, worth $121.63M in total. Largest: LYCA ($37.65M).
← Oct 26, 2026 · Oct 28, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | LYCALycia Therapeutics, Inc. | Venrock Healthcare Capital Pa…10% Owner | $37.65M | 2,045,440 | $18.41 | +43% | Oct 23 | SEC |
| Oct 27 | MSMMsc Industrial Direct Co Inc | Jacobson MitchellDirector, 10% Owner | $28.98M | 250,000 | $115.94 | +11% | Oct 23 | SEC |
| Oct 27 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $20.23M | 595,609 | $33.97 | +0% | Oct 23 | SEC |
| Oct 27 | LRNStride, Inc. | Haggart Dylan G. +1Director | $12.18M | 154,196 | $78.98 | +9% | Oct 23 | SEC |
| Oct 27 | SRRKScholar Rock Holding Corp | Akkaraju SrinivasDirector | $12M | 289,470 | $41.45 | +67% | Oct 23 | SEC |
| Oct 27 | CTEVClaritev Corp | Ares Management LLC +310% Owner | $1.68M | 70,834 | $23.69 | +4% | Oct 23 | SEC |
| Oct 27 | CTEVClaritev Corp | Ares Management LLC +710% Owner | $1.68M | 70,834 | $23.69 | +4% | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Williams Charles Alan +1Chairman & CEO, Director | $1.54M | 100,000 | $15.37 | +4% | Oct 23 | SEC |
| Oct 27 | PLURPluri Inc. | Manieu Alexandre WeinsteinDirector, 10% Owner | $1.25M | 833,334 | $1.50 | +67% | Oct 23 | SEC |
| Oct 27 | AIOKAI OKTO Corp. | Panagiotidis Petros PanagiotisChief Executive Officer, Director | $1.06M | 130,000 | $8.15 | +4% | Oct 23 | SEC |
| Oct 27 | DAIOData I/O Corp | Red Oak Partners, LLC +310% Owner | $1000K | 373,133 | $2.68 | new | Oct 20 | SEC |
| Oct 27 | TIPTTiptree Inc. | Barnes Michael Gene10b5-1Chairman and CEO, Director, 10% O… | $502.30K | 30,930 | $16.24 | +0% | Oct 23 | SEC |
| Oct 27 | NXPNuveen Select Tax Free Income… | Robert Young LTrustee | $300.43K | 22,848 | $13.15 | new | Oct 23 | SEC |
| Oct 27 | NUVNuveen Municipal Value Fund I… | Robert Young LTrustee | $300.39K | 36,430 | $8.25 | new | Oct 23 | SEC |
| Oct 27 | NMCONuveen Municipal Credit Oppor… | Robert Young LTrustee | $248.88K | 28,575 | $8.71 | new | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Boer Carrie LDirector | $184.76K | 12,000 | $15.40 | new | Oct 23 | SEC |
| Oct 27 | STCStewart Information Services… | Eppinger Frederick HChief Executive Officer, Director | $133.35K | 3,000 | $44.45 | +2% | Oct 26 | SEC |
| Oct 27 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $111.33K | 20,616 | $5.40 | +0% | Oct 26 | SEC |
| Oct 27 | PDIPIMCO Dynamic Income Fund | Morris SonyaDirector | $81.62K | 5,700 | $14.32 | +100% | Oct 23 | SEC |
| Oct 27 | KIOKKR Income Opportunities Fund | Takao JustinTreasurer, CAO & CFO | $78.40K | 8,047 | $9.74 | >+999% | Oct 23 | SEC |
| Oct 27 | APIAgora, Inc. | Zhao Bin10b5-1Chief Executive Officer, Director | $78.08K | 17,598 | $4.44 | +1% | Oct 23 | SEC |
| Oct 27 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $72.48K | 12,583 | $5.76 | +0% | Oct 26 | SEC |
| Oct 27 | NXTCNextCure, Inc. | ADAR1 Capital Management, LLC…10% Owner | $53.69K | 10,851 | $4.95 | +2% | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Long Joseph BChief Operating Officer | $49.80K | 3,240 | $15.37 | new | Oct 23 | SEC |
| Oct 27 | STCStewart Information Services… | Matz Deborah JaneDirector | $43.91K | 1,000 | $43.91 | new | Oct 23 | SEC |
| Oct 27 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $29.92K | 2,618 | $11.43 | +0% | Oct 26 | SEC |
| Oct 27 | FFINFirst Financial Bankshares Inc | Nickles Robert Clark JrDirector | $24.70K | 820 | $30.12 | +1% | Oct 23 | SEC |
| Oct 27 | ASICAtegrity Specialty Insurance… | Schenk ChrisSee Remarks | $24.29K | 1,000 | $24.29 | +40% | Oct 26 | SEC |
| Oct 27 | OWLSObook Holdings Inc. | Wang Chun KaiChief Executive Officer, Director | $22.28K | 11,105 | $2.01 | +0% | Oct 26 | SEC |
| Oct 27 | CBKMConsumers Bancorp Inc | Lober Ralph J IICEO & President, Director | $15.98K | 500 | $31.97 | +1% | Oct 26 | SEC |
| Oct 27 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.10% Owner | $12.84K | 1,284 | $10.00 | +0% | Oct 26 | SEC |
| Oct 27 | PEBOPeoples Bancorp Inc | Smith Dwight EricDirector | $11.60K | 300 | $38.66 | +3% | Oct 26 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram