Insider buying on Oct 30, 2026
17 open-market insider purchases filed with the SEC on Oct 30, 2026, worth $30.37M in total. Largest: RAPP ($20.36M).
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | RAPPRapport Therapeutics, Inc. | Healy JamesDirector | $20.36M | 969,480 | $21.00 | new | Oct 28 | SEC |
| Oct 30 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $8.67M | 245,898 | $35.26 | +0% | Oct 28 | SEC |
| Oct 30 | LYCALycia Therapeutics, Inc. | Venrock Healthcare Capital Pa…10% Owner | $644.71K | 25,004 | $25.78 | +0% | Oct 28 | SEC |
| Oct 30 | BFHBread Financial Holdings, Inc. | Fawcett John J.Director | $123.49K | 5,000 | $24.70 | new | Oct 28 | SEC |
| Oct 30 | FFINFirst Financial Bankshares Inc | Denny Michael B.Director | $99.82K | 3,245 | $30.76 | +50% | Oct 29 | SEC |
| Oct 30 | OCFCOceanfirst Financial Corp | Barrett Patrick SeanSenior EVP & CFO | $89.50K | 5,000 | $17.90 | +3% | Oct 30 | SEC |
| Oct 30 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $70.92K | 5,975 | $11.87 | +0% | Oct 29 | SEC |
| Oct 30 | MEDMedifast Inc | Kiai ParsaDirector | $68.03K | 5,557 | $12.24 | +37% | Oct 28 | SEC |
| Oct 30 | PKBKParke Bancorp, Inc. | Pantilione Vito SPresident & CEO, Director | $42.72K | 1,300 | $32.86 | +0% | Oct 29 | SEC |
| Oct 30 | BHRBBurke & Herbert Financial Ser… | McLaughlin Shawn PatrickDirector | $35.50K | 500 | $71.00 | +1% | Oct 29 | SEC |
| Oct 30 | PEOAdams Natural Resources Fund… | Nelson Jane MusserDirector | $30.23K | 1,010 | $29.93 | +32% | Oct 28 | SEC |
| Oct 30 | SNESSenesTech, Inc. | Glenbrook Capital Management10% Owner | $29.06K | 30,000 | $0.97 | +1% | Oct 28 | SEC |
| Oct 30 | NBISNebius Group N.V. | Grimme Arne10b5-1Director | $25.07K | 148 | $169.42 | +2% | Oct 29 | SEC |
| Oct 30 | OTLCOncotelic Therapeutics, Inc. | Trieu VuongChairman And CEO, Director, 10% O… | $23.54K | 1,356,990 | $0.02 | +2% | Oct 28 | SEC |
| Oct 30 | PEBKPeoples Bancorp Of North Caro… | Howard Douglas SDirector | $21.88K | 500 | $43.76 | +2% | Oct 28 | SEC |
| Oct 30 | USCBUscb Financial Holdings, Inc. | Rodriguez Ramon M.Director | $20K | 1,000 | $20.00 | new | Oct 30 | SEC |
| Oct 30 | BBTBeacon Financial Corp | Charnley Nina ADirector | $10.70K | 350 | $30.57 | new | Oct 30 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram