Insider buying on Oct 23, 2025
18 open-market insider purchases filed with the SEC on Oct 23, 2025, worth $16.96M in total. Largest: SMMT ($10M).
← Oct 22, 2025 · Oct 24, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | SMMTSummit Therapeutics Inc. | Xia YuindirectprivateDirector | $10M | 533,617 | $18.74 | -24% | +2% | Oct 21 | SEC |
| Oct 23 | NEUPNeuphoria Therapeutics Inc. | Lynx1 Capital Management LP +1indirect10% Owner | $3.29M | 639,110 | $5.14 | -46% | +271% | Oct 21 | SEC |
| Oct 23 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $2.03M | 45,090 | $45.00 | +12% | +1% | Oct 21 | SEC |
| Oct 23 | SMMTSummit Therapeutics Inc. | Zanganeh MahkamindirectprivateCo-Chief Executive Officer, Direc… | $499.98K | 26,680 | $18.74 | -24% | +53% | Oct 21 | SEC |
| Oct 23 | SMMTSummit Therapeutics Inc. | Duggan Robert WindirectprivateCo-Chief Executive Officer, Direc… | $499.98K | 26,680 | $18.74 | -24% | +53% | Oct 21 | SEC |
| Oct 23 | TTRXTurn Therapeutics Inc. | Golden Arthur FDirector | $100K | 20,202 | $4.95 | +81% | +202% | Oct 23 | SEC |
| Oct 23 | HEIHeico Corp | Hildebrandt Mark HindirectDirector | $99.50K | 400 | $248.76 | +32% | +51% | Oct 21 | SEC |
| Oct 23 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.indirect10% Owner | $66.68K | 7,175 | $9.29 | +12% | +0% | Oct 21 | SEC |
| Oct 23 | RMIRiverNorth Opportunistic Muni… | RiverNorth Financial Holdings…Affiliate of the Adviser | $61.80K | 4,277 | $14.45 | -4.6% | +22% | Oct 22 | SEC |
| Oct 23 | SFNCSimmons First National Corp | Garner David WEVP, Chief Accounting Officer | $52.98K | 3,000 | $17.66 | +32% | +4% | Oct 22 | SEC |
| Oct 23 | RFMRiverNorth Flexible Municipal… | RiverNorth Financial Holdings…Affiliate of the Adviser | $47.93K | 3,352 | $14.30 | -6.6% | +77% | Oct 22 | SEC |
| Oct 23 | EPEmpire Petroleum Corp | Mulacek Phil EDirector, 10% Owner | $44.32K | 12,190 | $3.64 | -45% | +0% | Oct 20 | SEC |
| Oct 23 | UPBDUpbound Group, Inc. | Brown Jeffrey JindirectDirector | $43.45K | 1,951 | $22.27 | +12% | +10% | Oct 21 | SEC |
| Oct 23 | RMCFRocky Mountain Chocolate Fact… | Geygan Jeffrey RichartindirectInterim CEO, Director, 10% Owner | $39.65K | 23,337 | $1.70 | -54% | +1% | Oct 21 | SEC |
| Oct 23 | RMCFRocky Mountain Chocolate Fact… | Rice Shawn G +7indirectInsider | $39.65K | 23,337 | $1.70 | -54% | +1% | Oct 21 | SEC |
| Oct 23 | TTRXTurn Therapeutics Inc. | Chaudhary ZuraizSee Remarks | $25K | 5,050 | $4.95 | +81% | new | Oct 23 | SEC |
| Oct 23 | CBKMConsumers Bancorp Inc | Lober Ralph J IICEO & President, Director | $11.72K | 500 | $23.45 | +33% | +1% | Oct 22 | SEC |
| Oct 23 | EQBKEquity Bancshares Inc | Borck LeonindirectDirector | $10.08K | 250 | $40.32 | +21% | +3% | Oct 17 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram