Top insider buyers
The executives, directors and investment funds that put the most money into their own companies' stock on the open market in the last 12 months.
| Insider | Stocks | Buys | Total | Since buy | Last filed |
|---|---|---|---|---|---|
| Gates William H III | RSG | 8 | $952.97M | +11% | Sep 14 |
| Cascade Investment, L.L.C. | RSG | 6 | $629.72M | +12% | Sep 1 |
| Sumitomo Mitsui Financial Group, Inc. | JEF | 2 | $628.74M | -9.5% | Jul 17 |
| RA Capital Nexus Fund III, L.P. | ARTV, PBLS | 3 | $499.19M | +26% | Jul 28 |
| Berkshire Hathaway Inc | LEN | 2 | $405.03M | +11% | Oct 5 |
| MS&AD Insurance Group Holdings, Inc. | WRB | 11 | $372.80M | +7.2% | Feb 25 |
| Manufacturers Life Reinsurance Ltd | N | 21 | $360.97M | — | Sep 1 |
| Nippon Life Insurance Co | CRBG | 35 | $339.54M | +1.3% | Oct 30 |
| Mitsui Sumitomo Insurance Co Ltd | WRB | 9 | $332.66M | +5.8% | Mar 3 |
| Huang Jack Jiajia | COE | 24 | $262.56M | -35% | Oct 8 |
| Ackman William A | PS, PSUS | 2 | $259.88M | -15% | May 4 |
| Conifer Management, L.L.C. | GPI | 7 | $211.50M | +1.1% | Oct 26 |
| Buffett Warren E | LEN | 2 | $190.27M | +6.9% | Sep 30 |
| Baker Felix | KYMR, TRDA | 2 | $172.76M | +47% | Dec 11 |
| Malone John C | BATRA, BATRK, GLIBK, LILA | 21 | $167.95M | +35% | Oct 1 |
| Lincoln Financial Investments Corp | LNBIX | 6 | $150M | — | Oct 19 |
| Manufacturers Life Insurance Co (Bermud… | N | 20 | $142.50M | — | Sep 1 |
| Fairfax Financial Holdings Ltd/ Can | UA | 2 | $138.41M | +1.1% | Jan 2 |
| Cohen Ryan | GME | 6 | $118.56M | +5.1% | Oct 13 |
| Saba Capital Management, L.P. | ASA, DSM, ECF, GF | 246 | $115.09M | -11% | Oct 30 |
| Paulson & Co. Inc. | BHC, THM, THRY | 6 | $100.55M | -15% | Aug 6 |
| Harrison Street Real Assets Fund LLC | NFRX | 7 | $100M | +1.5% | Aug 5 |
| Icahn Carl C | CTRI, MNRO | 3 | $95.82M | -5.8% | Nov 14 |
| Ra Capital Management, L.P. | ARTV, BCAX, COAG, EVMN | 7 | $88.45M | -40% | Jul 22 |
| Watsa V Prem Et Al | UA, UAA | 4 | $86.43M | -17% | May 14 |
| Manulife (International) Ltd | N | 8 | $79M | — | Aug 4 |
| Manulife (Singapore) Pte. Ltd. | N | 16 | $78M | — | Aug 4 |
| Batista de Lima Filho Pedro | AXIA3 | 12 | $77.11M | — | Oct 6 |
| IAC Inc. | MGM | 2 | $77.11M | -18% | Mar 25 |
| Meister Keith A. | WGS | 3 | $74.03M | +61% | May 15 |
| Troim Tor Olav | BORR | 15 | $67.48M | -11% | Oct 16 |
| Globalharvest Holdings Venture Ltd | AVO | 16 | $66.60M | -8.5% | Jul 10 |
| Duggan Robert W | PLSE, SMMT | 3 | $64.45M | +51% | Jun 12 |
| RA Capital Healthcare Fund LP | ACET, ARTV, CLYM, COAG | 6 | $63.83M | -20% | Jul 31 |
| Sprott Eric | HYMC | 7 | $63.79M | +5.2% | Apr 10 |
| OrbiMed Genesis GP LLC | ADRX, BRVE, PRLD | 3 | $63.57M | -5.5% | Sep 30 |
| 2176423 Ontario Ltd. | HYMC | 10 | $62.03M | -9.5% | Apr 27 |
| Shah Rajeev M. | ARTV, COAG, MLYS | 3 | $61.18M | +104% | Jul 14 |
| Gordon Carl L | ADRX, BLSM, ETRA, SCTX | 4 | $61.15M | -17% | Sep 30 |
| Baker Bros. Advisors (GP) LLC | KOD, TRDA | 2 | $59.98M | +35% | Sep 30 |
| Malka Meyer | HOOD | 3 | $55.31M | +4.5% | Jun 9 |
| Warren Kelcy L | ET | 2 | $55.02M | +14% | Aug 20 |
| Bradsher Neal C | IMDX, STAA | 4 | $53.49M | -8.4% | Feb 12 |
| Genmab A/S | MRUS | 2 | $53.35M | — | Dec 22 |
| Zanganeh Mahkam | SMMT | 2 | $51.45M | +22% | Jun 12 |
| Lutnick Brandon | CFTR-PRA, MBAV, N | 3 | $49.91M | — | May 6 |
| Mindlin Marcos Marcelo | PAM | 8 | $49.67M | -10% | Oct 16 |
| MetLife Investment Management, LLC | CCD, CHI, CHW, CHY | 4 | $48.88M | -14% | Aug 26 |
| New Mountain Guardian IV Rated Feeder I… | N | 2 | $48.29M | — | Dec 17 |
| George Simeon | ADRX, AVLN, ODTX | 3 | $47.20M | +2.3% | Sep 29 |
| Hanwha Aerospace Co., Ltd. | NEXT | 9 | $46.68M | +25% | Dec 15 |
| Coliseum Capital Management, LLC | MCFT, SONO, UTI | 4 | $46.42M | -0.5% | Mar 11 |
| Jacobson Mitchell | MSM | 3 | $46.34M | +19% | Oct 27 |
| Gabelli Mario J | GAB.Q, GCV, GDV, GGT | 12 | $45.26M | +13% | Feb 25 |
| General Atlantic (SPV) GP, LLC | ALKT | 2 | $43.83M | -27% | May 6 |
| Garden Edward P | FBIN, MIDD | 4 | $43.65M | +15% | Jun 11 |
| Goldentree Asset Management LP | QVCG | 7 | $43.13M | -50% | Oct 14 |
| Akkaraju Srinivas | ALMS, SRRK | 10 | $42.98M | -23% | Oct 27 |
| Horowitz Benjamin A | NAVN | 4 | $42.85M | +69% | Jan 9 |
| University Of Texas/Texas Am Investment… | N | 7 | $42.42M | — | May 29 |
| Alvarez Denise Aguiar | BBD | 3 | $41.69M | — | Oct 5 |
| L1 Capital Pty Ltd | AVR | 4 | $40.44M | +2.3% | Oct 8 |
| Charles Dirkson R | DPC, LOAR | 2 | $39.78M | -16% | Jun 26 |
| Venrock Healthcare Capital Partners III… | LYCA | 2 | $38.30M | +2.4% | Oct 30 |
| George Gregory | MESO | 2 | $37.53M | — | Apr 13 |
| Courtis Kenneth S. | AMR | 14 | $36.64M | -16% | Sep 8 |
| Simpson Bob R | TXO | 9 | $36.59M | +5.4% | Aug 13 |
| Andreessen Marc L | BRVE, NAVN | 2 | $36.52M | +65% | Aug 11 |
| Rady Ernest S | AAT | 20 | $36.13M | +0.3% | Sep 16 |
| Chimovits Erez | ADRX, BRVE | 2 | $35.97M | +0.0% | Sep 30 |
| OrbiMed Capital GP VII LLC | ETRA, QTTB | 2 | $35M | -21% | Sep 23 |
| Pagliuca Stephen G | IT, NCLH | 2 | $34.93M | -2.2% | Jun 3 |
| Wilks Matthew | ACDC, FTK | 2 | $34.72M | -2.5% | Sep 15 |
| Israel Ryan | PSUS | 2 | $34.62M | -18% | Oct 6 |
| Isaacman Jared | FOUR | 4 | $33.61M | -7.8% | May 13 |
| Kamfar Ramin | BHM, BPRE | 12 | $33.53M | -3.1% | Oct 28 |
| Alvarez Rubens Aguiar | BBD | 2 | $32.89M | — | Oct 9 |
| Berns Paul L | KARD, LYEL | 2 | $32.50M | -29% | Jun 24 |
| Fairmount Healthcare Fund II L.P. | CBIO, VRDN | 2 | $32.38M | +25% | Jul 20 |
| Tether Global Investments Fund, S.I.C.A… | GOLD | 4 | $31.51M | -12% | Oct 28 |
| Fribourg Paul J | IFF | 2 | $31.29M | +25% | Jun 2 |
| Hrt Financial LP | ADTX, AKAN, BJDX, CMND | 84 | $31.28M | -6.2% | Sep 17 |
| Suvretta Capital Management, LLC | BNTC, MANE | 2 | $30.54M | +72% | Feb 9 |
| Voss Value-Oriented Special Situations… | PAR | 3 | $30.24M | -6.7% | Jun 15 |
| Childs John W | BHVN, MANE | 2 | $30M | +106% | Feb 5 |
| Paine Schwartz Food Chain Fund V Gp, Lt… | SUJA | 7 | $29.03M | +26% | Sep 8 |
| Employees' Retirement System of the Sta… | N | 3 | $28M | — | Jun 26 |
| Tang Kevin | AUPH, BOLD, FULC | 12 | $27.68M | +12% | Oct 29 |
| Sr One Capital Management, LLC | ADRX | 1 | $27.20M | +0.0% | Sep 29 |
| GoldenTree Asset Management LLC | QVCG | 5 | $26.98M | -57% | Sep 10 |
| Energy Holding Corp | TGLS | 3 | $26.92M | -11% | May 18 |
| Novo Holdings A/S | AVLN, MPLT | 2 | $26.20M | -55% | May 5 |
| Durable Capital Partners LP | ANDG, GSHD | 4 | $25.90M | +53% | Sep 24 |
| Thrivent Financial For Lutherans | ARDC, CADEX, TAKAX | 4 | $25.52M | -0.2% | Sep 16 |
| Coliseum Capital Co-Invest IV, L.P. | SONO | 3 | $24.81M | +4.9% | Mar 17 |
| Cashin Richard M Jr | AHCO | 2 | $24.35M | -40% | Mar 23 |
| Nelsen Robert | CTY, KARD | 2 | $23.06M | -8.1% | Oct 19 |
| Walters William Thurman | ZNTL | 2 | $22.92M | -7.7% | Aug 19 |
| Sousa Mauad Bruno | AUGO | 3 | $22.84M | -23% | Sep 1 |
| Casdin Partners Master Fund, L.P. | LAB, WGS | 2 | $22.59M | +55% | May 20 |
| MA Eagle II Holdings Fund | SCISX | 4 | $21.20M | -0.8% | Oct 20 |
| Nesbitt Stephen Lane | CCLFX, CRAFX | 4 | $20.98M | -2.0% | Sep 23 |
| Murdoch Lachlan K | FOX | 2 | $20.91M | -13% | Sep 16 |
| Bobbili Raja | LOAR, LOGC | 7 | $20.75M | +93% | May 28 |
| Investor Ab | NDAQ | 2 | $20.72M | +32% | Jun 15 |
| Tsai Joseph C | BABA | 2 | $20.71M | — | Aug 25 |
| Manning Paul B | CADL, VRCA | 2 | $20.49M | -10% | Feb 26 |
| Opaleye Management Inc. | ACOG, GRCE, SLGL | 52 | $19.98M | +23% | Oct 26 |
| JANA Partners Management, LP | LW, RPD | 4 | $19.60M | +27% | Apr 15 |
| Williams Gregg | VANI | 10 | $18.62M | -8.9% | Jul 16 |
| Enright Patrick G | MANE, VERA | 2 | $18.52M | -27% | Feb 5 |
| Harwin Peter Evan | CBIO | 1 | $18.24M | +0.5% | Dec 8 |
| Earl John | N | 7 | $17.82M | — | Jun 17 |
| Sandell Scott D | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Baskett Forest | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Mathers Edward T | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Walker Paul Edward | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Florence Anthony A. Jr. | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Makhzoumi Mohamad | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Chang Carmen | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Yang Rick | KRRO, SGP | 2 | $17.30M | +29% | Mar 12 |
| Kilgore Joshua Allen | BGDE, MIGI | 4 | $17.24M | -54% | Aug 21 |
| Nuttall Scott C | KKR | 2 | $17.22M | -4.1% | Mar 3 |
| Bae Joseph Y | KKR | 2 | $17.20M | -4.0% | Mar 3 |
| Nielson Brandon R. | N | 3 | $17M | — | Jun 17 |
| Lion Fund, L.P. | BH | 5 | $16.69M | +48% | May 14 |
| Tannenbaum Leonard M | AFCG, SUNS, TCGSX | 41 | $16.25M | -10% | Sep 30 |
| Sarvadi Paul J | NSP | 3 | $15.50M | +68% | Jun 4 |
| Panagiotidis Petros Panagiotis | AIOK, TORO | 2 | $15.31M | -14% | Oct 27 |
| Orbimed Advisors LLC | SCTX | 1 | $15M | +2.8% | Jul 29 |
| Donegal Mutual Insurance Co | DGICA | 36 | $14.22M | +0.2% | Sep 14 |
| Devasini Giancarlo | GOLD, RUM | 3 | $13.92M | -2.3% | Sep 8 |
| Goldman Sachs & Co. LLC | ATTO, SG | 2 | $13.67M | +13% | Aug 13 |
| PM Alpha DAC | AB-LEND | 4 | $13.59M | — | Apr 27 |
| Holding Frank B Jr | FCNCA | 8 | $13.18M | +35% | Jun 8 |
| Yu Peter | CGCT | 3 | $13.15M | — | May 22 |
| Tananbaum James B. | ALMS, LTGO | 4 | $13.15M | -34% | Aug 10 |
| Rogers Hartley R. | HLNE | 2 | $13M | -3.7% | Jun 15 |
| Broadwood Capital Inc | IMDX, STAA | 2 | $12.92M | +31% | Apr 20 |
| Jenisch Jan Philipp | AMRZ | 5 | $12.91M | -21% | Sep 3 |
| Calamos Aksia Hedged Strategies Fund (O… | N | 5 | $12.87M | — | Sep 25 |
| Ault Milton C III | ALZN, GPUS, UUU | 43 | $12.52M | -19% | Oct 1 |
| Fernandez Henry A | MSCI | 3 | $12.51M | +16% | May 18 |
| Divisadero Street Capital Management, LP | LWAY | 3 | $12.50M | -5.5% | Oct 6 |
| Casdin Eli | LAB, WGS | 2 | $12.48M | +16% | Jun 8 |
| Kang Andrew Kai | BOT | 2 | $12.46M | -43% | Jul 15 |
| Haggart Dylan G. | LRN | 2 | $12.24M | -0.8% | Oct 29 |
| Scully William P | PRTA | 15 | $12.08M | -1.8% | Oct 26 |
| Klein Michael Stuart | CCXIU, CXIIU, XIIIU | 3 | $12M | -1.7% | Aug 5 |
| Klinsky Steven B | NMFC | 4 | $11.98M | -12% | Mar 12 |
| Satter Muneer A | ANNX | 3 | $11.97M | -0.7% | May 29 |
| Han Yusheng | BNR | 2 | $11.65M | -2.1% | Jul 2 |
| Robbins Larry | BFLY | 3 | $11.50M | +143% | Dec 15 |
| Casdin Partners GP, LLC | LAB | 2 | $11.41M | -53% | Nov 26 |
| Angelo Mark | TVA | 2 | $11.27M | -0.5% | Jun 22 |
| Harari Eliyahou Et Al | CV | 4 | $11.01M | +19% | Sep 23 |
| OrbiMed Capital GP VIII LLC | BLSM, TRAW | 2 | $11M | -20% | Aug 12 |
| Griffith William J.G. | NTSK | 2 | $10.98M | +103% | Jul 14 |
| Makan Divesh | NTSK | 2 | $10.98M | +103% | Jul 14 |
| Voss Value Master Fund, LP | FLYW, PAR, RNTX | 4 | $10.71M | -21% | Feb 18 |
| Rusnak Paul P. | SAH | 6 | $10.58M | +5.7% | Oct 16 |
| shane hilary | FONR | 3 | $10.56M | — | Jun 4 |
| Angermayer Christian | ENHA | 4 | $10.54M | -26% | Sep 21 |
| Levy Paul S | BLDR, LOAR, LOGC | 5 | $10.50M | -4.5% | Jun 10 |
| Baker John D II | FRPH | 4 | $10.39M | -11% | Aug 18 |
| Labe James | TPVG | 21 | $10.34M | -25% | Sep 22 |
| Koerl Carsten | SRAD | 3 | $10.02M | -9.8% | May 7 |
| Robo James L | KBDC | 4 | $10M | -1.3% | Sep 30 |
| Waxman Alan | TSLX | 2 | $10M | -3.9% | Mar 11 |
| Barakett Timothy R | KKR | 2 | $9.97M | -5.3% | Mar 5 |
| AngelList Asset Management, LLC | N | 2 | $9.95M | — | Jun 23 |
| Global GP LLC | GLP | 20 | $9.94M | +0.1% | Sep 21 |
| Taylor Bruce C. | AVO | 4 | $9.75M | +2.1% | Jun 23 |
| Mazanderani Ali | LSAK | 4 | $9.73M | -19% | Sep 17 |
| Chernett Jorey | AIRS, STIM, STLN, TOI | 37 | $9.59M | +40% | Oct 20 |
| Barry John F | PSEC | 6 | $9.39M | -29% | Sep 9 |
| Zage George Raymond III | GRND | 4 | $9.29M | -4.0% | Dec 9 |
| Alfred Michael | BKKT | 3 | $9.13M | -41% | Aug 19 |
| Haveli Investment Management LLC | BLND | 3 | $9.08M | -40% | May 18 |
| Farrell Sarah E | RDDT | 2 | $8.87M | -37% | Mar 17 |
| Srivastava Sajal | TPVG | 20 | $8.86M | -29% | Jan 13 |
| Nechmad Yair | NYAX | 3 | $8.83M | +6.4% | Oct 2 |
| Pale Fire Capital SE | DOLE | 2 | $8.63M | -0.9% | Oct 22 |
| Goodman Robert P | ACVA, LAW | 2 | $8.39M | +64% | Mar 3 |
| Steers Robert Hamilton | CNS | 2 | $8.36M | +9.2% | Nov 20 |
| TPM, S.A. de C.V. | GOLD | 2 | $8.24M | -7.7% | May 27 |
| Quint Digital Ltd | LEE | 3 | $8.24M | -32% | Mar 5 |
| Frangou Angeliki | NMM | 33 | $8.15M | +24% | Aug 12 |
| Kolchinsky Peter | ARTV, CLYM, COAG | 4 | $8.10M | -16% | Jul 23 |
| Knight Lester B | AON | 2 | $7.83M | -1.4% | Sep 3 |
| Zhou Hongyu | YYAI | 4 | $7.64M | — | Jan 22 |
| Allen Brad | N | 4 | $7.58M | — | Jun 17 |
| Foresite Labs Fund I, L.P. | ALMS | 2 | $7.53M | -57% | Jan 12 |
| Florance Andrew C | CSGP | 3 | $7.48M | -15% | Aug 5 |
| MA Eagle Holdings Fund | SCISX | 4 | $7.42M | -0.8% | Mar 13 |
| Schneeberger Daniel | INM, RLYB, TENX | 6 | $7.33M | +6.0% | Sep 16 |
| Endeavor Blockchain, LLC | BGDE, MIGI | 5 | $7.29M | -52% | Jun 15 |
| Haveli Software Management LLC | BLND | 2 | $7.22M | -61% | Jun 5 |
| Beck Scott Arthur | GLOO | 4 | $7.05M | -37% | Jul 10 |
| Kutzkey Tim | EIKN, SRZN | 6 | $7.02M | +79% | Sep 8 |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram