Insider buying on Nov 12, 2025
102 open-market insider purchases filed with the SEC on Nov 12, 2025, worth $118.39M in total. Largest: EVMN ($25M).
← Nov 10, 2025 · Nov 13, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | EVMNEvommune, Inc. | Verduyn-van Weegen Felice Isa…indirectDirector, 10% Owner | $25M | 1,562,500 | $16.00 | -60% | +46% | Nov 7 | SEC |
| Nov 12 | EVMNEvommune, Inc. | LSP 7 Cooperative UA10% Owner | $25M | 1,562,500 | $16.00 | -60% | +46% | Nov 7 | SEC |
| Nov 12 | EVMNEvommune, Inc. | Ra Capital Management, L.P.indirectDirector, 10% Owner | $20M | 1,250,000 | $16.00 | -60% | — | Nov 7 | SEC |
| Nov 12 | BLNDBlend Labs, Inc. | Haveli Software Management LL…indirectDirector, 10% Owner | $6.80M | 2,255,052 | $3.01 | -62% | +83% | Nov 10 | SEC |
| Nov 12 | ACVAACV Auctions Inc. | Goodman Robert PindirectDirector | $5.12M | 912,408 | $5.61 | — | new | Nov 10 | SEC |
| Nov 12 | ROPRoper Technologies Inc | Hunn Laurence NeilPresident and CEO, Director | $4.52M | 10,000 | $452.24 | +9.0% | +12% | Nov 12 | SEC |
| Nov 12 | LINELineage, Inc. | Forste Adam Matthew SchwartzCo-Executive Chairman, Director… | $2.50M | 74,000 | $33.83 | +17% | +210% | Nov 10 | SEC |
| Nov 12 | ANVSAnnovis Bio, Inc. | Hoffman Michael BDirector | $2M | 975,610 | $2.05 | -69% | +66% | Oct 28 | SEC |
| Nov 12 | FRSHFreshworks Inc. | Sloat TylerChief Financial & Oper Officer | $1.99M | 171,615 | $11.62 | +10% | +18% | Nov 11 | SEC |
| Nov 12 | FRSHFreshworks Inc. | Woodside DennisCEO & President, Director | $1.99M | 176,100 | $11.31 | +13% | +9% | Nov 10 | SEC |
| Nov 12 | LABStandard Biotools Inc. | Casdin Partners GP, LLC +7indirectDirector, 10% Owner | $1.38M | 1,175,000 | $1.17 | -48% | +2% | Nov 7 | SEC |
| Nov 12 | TRDAEntrada Therapeutics, Inc. | Baker Bros. Advisors (GP) LLC…indirect10% Owner | $1.35M | 178,044 | $7.60 | -40% | +94% | Nov 10 | SEC |
| Nov 12 | OPENOpendoor Technologies Inc. | Nejatian KasraChief Executive Officer, Director | $1M | 125,000 | $8.04 | -78% | +0% | Nov 11 | SEC |
| Nov 12 | RHLDResolute Holdings Management… | Mahoney Timothy O.Director | $1M | 5,939 | $168.52 | -24% | — | Nov 7 | SEC |
| Nov 12 | SGSweetgreen, Inc. | Neman JonathanindirectChief Executive Officer, Director | $999.69K | 179,800 | $5.56 | +107% | new | Nov 12 | SEC |
| Nov 12 | BLMNBloomin' Brands, Inc. | Christel Eric CEVP, Chief Financial Officer | $957K | 150,000 | $6.38 | +63% | new | Nov 10 | SEC |
| Nov 12 | KMPRKEMPER Corp | Parker Stuart B.Director | $920.50K | 25,000 | $36.82 | -4.5% | +108% | Nov 10 | SEC |
| Nov 12 | GBFHGBank Financial Holdings Inc. | Griege Charles William Jr. +1indirectDirector | $832.50K | 25,000 | $33.30 | -54% | +8% | Nov 11 | SEC |
| Nov 12 | GTEGran Tierra Energy Inc. | Mason Hill Partners LP +3indirectDirector, 10% Owner | $773.98K | 181,590 | $4.26 | +122% | +42% | Nov 7 | SEC |
| Nov 12 | DKNGDraftKings Inc. | Sloan HarryDirector | $757.50K | 25,000 | $30.30 | -23% | +11% | Nov 11 | SEC |
| Nov 12 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $726.40K | 68,788 | $10.56 | -3.0% | +4% | Nov 10 | SEC |
| Nov 12 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $683.13K | 14,280 | $47.84 | +4.0% | +0% | Nov 10 | SEC |
| Nov 12 | AMCRAmcor plc | Wilson IanExecutive Vice President | $659.65K | 79,000 | $8.35 | +9.2% | +23% | Nov 10 | SEC |
| Nov 12 | ROPRoper Technologies Inc | Brinkley Amy WoodsDirector | $540.85K | 1,200 | $450.71 | +9.4% | +7% | Nov 12 | SEC |
| Nov 12 | AMCRAmcor plc | Konieczny PeterChief Executive Officer | $504.60K | 60,000 | $8.41 | +8.4% | +13% | Nov 10 | SEC |
| Nov 12 | AMCRAmcor plc | Glerum James T Jr.indirectDirector | $499.95K | 59,945 | $8.34 | +9.3% | — | Nov 10 | SEC |
| Nov 12 | LINELineage, Inc. | Marchetti Kevin PatrickCo-Executive Chairman, Director… | $488.94K | 14,500 | $33.72 | +17% | +19% | Nov 10 | SEC |
| Nov 12 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $452.02K | 23,297 | $19.40 | -3.1% | +0% | Nov 7 | SEC |
| Nov 12 | WESTWestrock Coffee Co | Greenbrier Holdings, LLC /AR/…indirect10% Owner | $435K | 100,000 | $4.35 | +137% | +0% | Nov 11 | SEC |
| Nov 12 | BLLNBillionToOne, Inc. | Johnson Nancy JoAnnprivateSee Remarks | $414K | 6,900 | $60.00 | — | +24% | Nov 7 | SEC |
| Nov 12 | TAPMolson Coors Beverage Co | Molson Andrew ThomasDirector | $350.93K | 7,500 | $46.79 | -9.9% | +50% | Nov 10 | SEC |
| Nov 12 | GPMTGranite Point Mortgage Trust… | Nikolic LazarindirectDirector | $314.18K | 16,236 | $19.35 | — | — | Nov 10 | SEC |
| Nov 12 | DKNGDraftKings Inc. | Wendt Gregory WestinDirector | $302.70K | 10,000 | $30.27 | -23% | new | Nov 11 | SEC |
| Nov 12 | AMPLAmplitude, Inc. | Casey AndrewChief Financial Officer | $299.70K | 30,000 | $9.99 | +65% | +3% | Nov 7 | SEC |
| Nov 12 | BDNBrandywine Realty Trust | Sweeney Gerard HPresident and CEO, Director | $299.13K | 88,500 | $3.38 | -7.0% | +3% | Nov 10 | SEC |
| Nov 12 | SUNCSunocoCorp LLC | Kim JosephPresident & CEO, Director | $293.82K | 6,000 | $48.97 | +28% | new | Nov 10 | SEC |
| Nov 12 | CRCCalifornia Resources Corp | Leon FranciscoPresident and CEO, Director | $258.83K | 5,425 | $47.71 | -2.8% | +2% | Nov 12 | SEC |
| Nov 12 | RXORXO, Inc. | Szlosek Thomas AindirectDirector | $251.21K | 20,308 | $12.37 | +125% | +125% | Nov 7 | SEC |
| Nov 12 | REZIResideo Technologies, Inc. | Teich Andrew CDirector | $250K | 8,149 | $30.68 | -8.7% | +2% | Nov 10 | SEC |
| Nov 12 | PRMBPrimo Brands Corp | Hass David W.indirectChief Financial Officer | $249.95K | 15,910 | $15.71 | +40% | +33% | Nov 11 | SEC |
| Nov 12 | LPXLouisiana-Pacific Corp | Macadam Stephen E.Director | $249.79K | 3,200 | $78.06 | -2.0% | +8% | Nov 7 | SEC |
| Nov 12 | LYBLyondellBasell Industries N.V. | Foley Kimberly AEVP, Global O&P and Refining | $246.59K | 5,661 | $43.56 | +41% | +9% | Nov 12 | SEC |
| Nov 12 | HUNHuntsman CORP | Lister Philip M.Exec VP & CFO | $242.86K | 29,762 | $8.16 | +20% | +34% | Nov 10 | SEC |
| Nov 12 | CROXCrocs, Inc. | Replogle John BDirector | $223.50K | 3,000 | $74.50 | +108% | +20% | Nov 11 | SEC |
| Nov 12 | CELHCelsius Holdings, Inc. | Hanson EricPresident & COO | $200.23K | 4,558 | $43.93 | -30% | +10% | Nov 12 | SEC |
| Nov 12 | ANVSAnnovis Bio, Inc. | Maccecchini Maria-LuisaPresident & CEO, Director | $200K | 97,561 | $2.05 | -69% | +9% | Oct 28 | SEC |
| Nov 12 | CERTCertara, Inc. | Feehery William FChief Executive Officer, Director | $200K | 24,096 | $8.30 | +45% | +1% | Nov 11 | SEC |
| Nov 12 | ARQArq, Inc. | Rasmus Robert E.indirectChief Executive Officer, Director | $189.50K | 50,000 | $3.79 | -39% | +241% | Nov 10 | SEC |
| Nov 12 | RHLDResolute Holdings Management… | Schoen KurtChief Financial Officer | $164.95K | 1,000 | $164.95 | -23% | new | Nov 7 | SEC |
| Nov 12 | FSKFS KKR Capital Corp | Forman Michael C.indirectChief Executive Officer, Director | $155K | 10,000 | $15.50 | -25% | +70% | Nov 11 | SEC |
| Nov 12 | BLLNBillionToOne, Inc. | Rai AkshayDirector | $150K | 2,500 | $60.00 | — | +23% | Nov 7 | SEC |
| Nov 12 | WESTWestrock Coffee Co | Ford William AindirectChief Operating Officer | $126.83K | 28,311 | $4.48 | +131% | — | Nov 11 | SEC |
| Nov 12 | OBDCBlue Owl Capital Corp | Weiler MelissaDirector | $119.90K | 10,000 | $11.99 | -10% | +25% | Nov 10 | SEC |
| Nov 12 | CRTOCriteo S.A. | van der Kooi FrederikDirector | $107.60K | 5,000 | $21.52 | -29% | +30% | Nov 10 | SEC |
| Nov 12 | MGYMagnolia Oil & Gas Corp | Ropp Ralph LewisDirector | $103.95K | 4,500 | $23.10 | +2.6% | +44% | Nov 11 | SEC |
| Nov 12 | PGZPrincipal Real Estate Income… | Spahr LatonPresident of the Advisor | $103.49K | 10,000 | $10.35 | -13% | +39% | Nov 10 | SEC |
| Nov 12 | AEYEAudioeye Inc | Hawkins James BDirector | $100.64K | 8,000 | $12.58 | -5.0% | +5% | Nov 11 | SEC |
| Nov 12 | MRAIMarpai, Inc. | Eitan YaronprivateDirector | $100K | 100,000 | $1.00 | +177% | +10% | Nov 7 | SEC |
| Nov 12 | TRINTrinity Capital Inc. | Brown Kyle StevenCEO, President and CIO, Director | $99.92K | 6,920 | $14.44 | +22% | +1% | Nov 7 | SEC |
| Nov 12 | SGSweetgreen, Inc. | Jammet NicolasindirectChief Concept Officer, Director | $99.80K | 18,115 | $5.51 | +109% | — | Nov 12 | SEC |
| Nov 12 | HAEHaemonetics Corp | Kroll Mark WDirector | $98.78K | 1,400 | $70.56 | +74% | +6% | Nov 10 | SEC |
| Nov 12 | FRPHFrp Holdings, Inc. | Baker John D. IIIindirectCEO, Director | $98.73K | 4,166 | $23.70 | -25% | +2% | Nov 10 | SEC |
| Nov 12 | NCLHNorwegian Cruise Line Holding… | Curtis Harry CDirector | $96.25K | 5,000 | $19.25 | -8.4% | +11% | Nov 7 | SEC |
| Nov 12 | WUWestern Union CO | Angelini GiovanniPresident Europe, Africa, MEPA | $89.50K | 10,000 | $8.95 | -23% | +6% | Nov 10 | SEC |
| Nov 12 | GLSIGreenwich LifeSciences, Inc. | Patel SnehalCEO and CFO, Director, 10% Owner | $89.36K | 10,600 | $8.43 | +73% | +0% | Nov 7 | SEC |
| Nov 12 | GOODGladstone Commercial Corp | Gerson GaryChief Financial Officer | $87.30K | 7,900 | $11.05 | -6.8% | — | Nov 11 | SEC |
| Nov 12 | RFMRiverNorth Flexible Municipal… | RiverNorth Financial Holdings…Affiliate of the Adviser | $80.12K | 5,589 | $14.33 | -6.6% | +24% | Nov 10 | SEC |
| Nov 12 | SXCSunCoke Energy, Inc. | Hardesty Phillip MichaelSenior Vice President | $79.63K | 12,000 | $6.64 | +46% | +5% | Nov 7 | SEC |
| Nov 12 | PRMBPrimo Brands Corp | Cramer Michael JohnDirector | $78.65K | 5,000 | $15.73 | +39% | +39% | Nov 10 | SEC |
| Nov 12 | PRSUPursuit Attractions & Hospita… | Barry David WPresident and CEO, Director | $74.80K | 2,245 | $33.32 | +59% | +2% | Nov 10 | SEC |
| Nov 12 | RNSTRenasant Corp | Levy Jonathan ADirector | $69.58K | 2,000 | $34.79 | +14% | +24% | Nov 11 | SEC |
| Nov 12 | LOOPLoop Industries, Inc. | Hart SpencerDirector | $66K | 50,000 | $1.32 | -80% | +14% | Nov 10 | SEC |
| Nov 12 | TRSTrimas Corp | Fielkow Jeffrey ADirector | $62.92K | 2,000 | $31.46 | +21% | +13% | Nov 11 | SEC |
| Nov 12 | BLLNBillionToOne, Inc. | Tsao DavidprivateChief Technology Officer, Director | $60K | 1,000 | $60.00 | — | new | Nov 7 | SEC |
| Nov 12 | NUSNu Skin Enterprises, Inc. | Hatchett Steven KeithChief Product Officer | $52.85K | 5,500 | $9.61 | -52% | +3% | Nov 11 | SEC |
| Nov 12 | MRAIMarpai, Inc. | Shiv Sagiv10b5-1privateDirector | $50K | 50,000 | $1.00 | +177% | +22% | Nov 7 | SEC |
| Nov 12 | MRAIMarpai, Inc. | Pons Robert MprivateDirector | $50K | 50,000 | $1.00 | +177% | +16% | Nov 7 | SEC |
| Nov 12 | AVBCAvidia Bancorp, Inc. | Cozzone Robert DindirectPresident & CEO, Director | $49.99K | 3,240 | $15.43 | +47% | +6% | Nov 10 | SEC |
| Nov 12 | AROWArrow Financial Corp | White Daniel JamesDirector | $49.55K | 1,644 | $30.14 | +28% | +31% | Nov 10 | SEC |
| Nov 12 | BLLNBillionToOne, Inc. | ten Bosch John RoderickprivateSee Remarks | $48K | 800 | $60.00 | — | +2% | Nov 7 | SEC |
| Nov 12 | LAWCS Disco, Inc. | Friedrichsen EricChief Executive Officer, Director | $44.49K | 6,660 | $6.68 | -16% | +1% | Nov 10 | SEC |
| Nov 12 | RMIRiverNorth Opportunistic Muni… | RiverNorth Financial Holdings…Affiliate of the Adviser | $43.19K | 2,958 | $14.60 | -5.4% | +6% | Nov 10 | SEC |
| Nov 12 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $40.74K | 8,124 | $5.01 | -2.7% | +11% | Nov 11 | SEC |
| Nov 12 | FPIFarmland Partners Inc. | Good John ADirector | $39.73K | 4,100 | $9.69 | -9.7% | +51% | Nov 10 | SEC |
| Nov 12 | PEBOPeoples Bancorp Inc | Reeves Kevin RDirector | $36.39K | 1,250 | $29.11 | +33% | +11% | Nov 11 | SEC |
| Nov 12 | BBSIBarrett Business Services Inc | Clabby Joseph StephenDirector | $34.83K | 1,000 | $34.83 | -12% | +7% | Nov 11 | SEC |
| Nov 12 | BBSIBarrett Business Services Inc | Finn Mark StevenDirector | $34.39K | 1,000 | $34.39 | -10% | +7% | Nov 10 | SEC |
| Nov 12 | PRSUPursuit Attractions & Hospita… | Schechter JoshuaDirector | $34K | 1,000 | $34.00 | +56% | +2% | Nov 10 | SEC |
| Nov 12 | SRVNXG Cushing Midstream Energy… | Alban JohnDirector | $31.87K | 750 | $42.49 | -21% | new | Nov 11 | SEC |
| Nov 12 | GBFHGBank Financial Holdings Inc. | 1990 Sovereign Holdings LLC +2indirectManager | $27.25K | 800 | $34.06 | -55% | +5% | Nov 7 | SEC |
| Nov 12 | RDWRedwire Corp | Futch Aaron MichaelEVP, GC and Secretary | $25K | 4,098 | $6.10 | +2.1% | +6% | Nov 11 | SEC |
| Nov 12 | LIDRAEye, Inc. | Husby Jonathon B.Director | $24.84K | 10,350 | $2.40 | -63% | +12% | Nov 12 | SEC |
| Nov 12 | FRSTPrimis Financial Corp. | Johnson Eric AlanDirector | $24.83K | 2,320 | $10.70 | +37% | +6% | Oct 28 | SEC |
| Nov 12 | GRNTGranite Ridge Resources, Inc. | Mccartney JohnDirector | $21.04K | 4,000 | $5.26 | -12% | +5% | Nov 11 | SEC |
| Nov 12 | APVOAptevo Therapeutics Inc. | Grant Grady IIIDirector | $20.13K | 13,513 | $1.49 | -95% | >+999% | Nov 10 | SEC |
| Nov 12 | SMASmartStop Self Storage REIT… | Barry James R.CFO and Treasurer | $20.13K | 600 | $33.55 | +13% | +22% | Nov 11 | SEC |
| Nov 12 | FRSTPrimis Financial Corp. | Clagett Robert YatesDirector | $19.84K | 1,830 | $10.84 | +35% | +4% | Nov 11 | SEC |
| Nov 12 | CGBDCarlyle Secured Lending, Inc. | Joseph NelsonPao | $17.76K | 1,500 | $11.84 | -8.9% | new | Nov 10 | SEC |
| Nov 12 | BPRNPrinceton Bancorp, Inc. | Tuchman MartinindirectDirector, 10% Owner | $16.27K | 493 | $33.00 | +33% | +25% | Nov 7 | SEC |
| Nov 12 | ZOMDFZomedica Corp. | Klass Russell KevinSr Vice President, Sales | $12K | 120,000 | $0.10 | -7.1% | +2% | Nov 10 | SEC |
| Nov 12 | SCKTSocket Mobile, Inc. | Bass CharlieDirector, 10% Owner | $11.05K | 10,000 | $1.10 | -75% | +1% | Nov 11 | SEC |
| Nov 12 | GRFEagle Capital Growth Fund, In… | Zalenko Neal F.Director | $10.65K | 1,000 | $10.65 | -6.4% | +8% | Nov 7 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram