Insider buying on Nov 14, 2025
54 open-market insider purchases filed with the SEC on Nov 14, 2025, worth $112.57M in total. Largest: CTRI ($75M).
← Nov 13, 2025 · Nov 17, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | CTRICenturi Holdings, Inc. | Icahn Carl C +2indirect10% Owner | $75M | 3,488,372 | $21.50 | -12% | +32% | Nov 14 | SEC |
| Nov 14 | HYMCHycroft Mining Holding Corp | 2176423 Ontario Ltd. +1indirect10% Owner | $13.13M | 1,500,000 | $8.75 | +93% | +6% | Nov 11 | SEC |
| Nov 14 | NUSVC Venture Capital Access F… | Strawberry Tree Management Co…10% Owner | $8M | 400,000 | $20.00 | — | >+999% | Oct 30 | SEC |
| Nov 14 | SPRUSpruce Power Holding Corp | SPH Group LLC +5indirect10% Owner | $4.53M | 1,147,551 | $3.95 | -69% | +89% | Nov 11 | SEC |
| Nov 14 | NPNeptune Insurance Holdings In… | Steiner JamesprivateCFO and Secretary, Director | $2.38M | 119,050 | $20.00 | +39% | +3% | Oct 2 | SEC |
| Nov 14 | NPNeptune Insurance Holdings In… | Burgess Trevor RprivateCEO & Chairman of the Board, Dire… | $1M | 50,000 | $20.00 | +39% | +2% | Oct 2 | SEC |
| Nov 14 | TBRGTruBridge, Inc. | L6 Holdings Inc. +1indirect10% Owner | $990.50K | 48,903 | $20.25 | — | +6% | Nov 12 | SEC |
| Nov 14 | VACMARRIOTT VACATIONS WORLDWIDE… | Shaw William JosephDirector | $920.80K | 20,000 | $46.04 | +133% | +11% | Nov 14 | SEC |
| Nov 14 | PRMBPrimo Brands Corp | Stanbrook Steven PDirector | $896.09K | 54,540 | $16.43 | +33% | +43% | Nov 13 | SEC |
| Nov 14 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $700.48K | 35,794 | $19.57 | -3.9% | +0% | Nov 12 | SEC |
| Nov 14 | ACVAACV Auctions Inc. | Hirsch BrianDirector | $500.35K | 80,571 | $6.21 | — | +422% | Nov 14 | SEC |
| Nov 14 | CVBFCvb Financial Corp | Borba George A JrindirectDirector | $499.88K | 27,094 | $18.45 | +24% | +4% | Nov 14 | SEC |
| Nov 14 | VACMARRIOTT VACATIONS WORLDWIDE… | Andrews Charles ElliottDirector | $470.10K | 10,000 | $47.01 | +129% | +32% | Nov 13 | SEC |
| Nov 14 | GEFGreif, Inc | Martz Gary REVP & General Counsel | $328.42K | 5,000 | $65.68 | +12% | +24% | Nov 12 | SEC |
| Nov 14 | AVOMission Produce, Inc. | Globalharvest Holdings Ventur…10% Owner | $323.41K | 25,914 | $12.48 | -7.8% | +0% | Nov 11 | SEC |
| Nov 14 | VACMARRIOTT VACATIONS WORLDWIDE… | Avril Matthew ESee Remarks, Director | $228.05K | 5,000 | $45.61 | +136% | +9% | Nov 14 | SEC |
| Nov 14 | TBBKBancorp, Inc. | Canuso Dominic CEVP & Chief Financial Officer | $220.12K | 3,500 | $62.89 | -24% | — | Nov 12 | SEC |
| Nov 14 | WHFWhiteHorse Finance, Inc. | Bolduc JohnindirectDirector | $194.86K | 28,300 | $6.89 | +19% | +13% | Nov 13 | SEC |
| Nov 14 | TYGTortoise Energy Infrastructur… | Iseman Andrew JDirector | $140.49K | 3,000 | $46.83 | -24% | new | Nov 12 | SEC |
| Nov 14 | GENGen Digital Inc. | Chrystal John CDirector | $135.70K | 5,000 | $27.14 | +12% | +21% | Nov 13 | SEC |
| Nov 14 | BRCCBRC Inc. | Taslitz StevenDirector | $128K | 100,000 | $1.28 | -23% | +28% | Nov 12 | SEC |
| Nov 14 | PRGOPERRIGO Co plc | Parker Geoffrey M.indirectDirector | $106.35K | 7,500 | $14.18 | +9.8% | +76% | Nov 12 | SEC |
| Nov 14 | GSBDGoldman Sachs BDC, Inc. | Greene TuckerSee Remarks | $103.53K | 10,500 | $9.86 | -11% | new | Nov 12 | SEC |
| Nov 14 | RDWRedwire Corp | Futch Aaron MichaelEVP, GC and Secretary | $100.34K | 18,410 | $5.45 | +14% | +26% | Nov 14 | SEC |
| Nov 14 | FTAIFTAI Aviation Ltd. | Nam EunChief Financial Officer | $100.06K | 652 | $153.46 | +5.3% | +8% | Nov 14 | SEC |
| Nov 14 | NPNeptune Insurance Holdings In… | Carlon Jonathan WinantprivateDirector | $100K | 5,000 | $20.00 | +39% | +1% | Oct 2 | SEC |
| Nov 14 | WHFWhiteHorse Finance, Inc. | Aronson Stuart DChief Executive Officer, Director | $96.88K | 14,000 | $6.92 | +18% | +39% | Nov 12 | SEC |
| Nov 14 | FMCFmc Corp | Raines John MitchellDirector | $96.39K | 7,000 | $13.77 | -57% | +103% | Nov 13 | SEC |
| Nov 14 | OBDCBlue Owl Capital Corp | Temple ChrisDirector | $96.24K | 8,000 | $12.03 | -11% | +16% | Nov 12 | SEC |
| Nov 14 | VACMARRIOTT VACATIONS WORLDWIDE… | Quazzo Stephen RDirector | $91.06K | 2,000 | $45.53 | +136% | +9% | Nov 14 | SEC |
| Nov 14 | AMCRAmcor plc | Long Nicholas T.Director | $85.40K | 10,000 | $8.54 | +6.7% | +19% | Nov 12 | SEC |
| Nov 14 | LNCLincoln National Corp | Ryan OwenDirector | $84.34K | 2,000 | $42.17 | -6.9% | +20% | Nov 12 | SEC |
| Nov 14 | GLGIGreystone Logistics, Inc. | Lockard Drew T.Director | $79.07K | 64,600 | $1.22 | — | — | May 20 | SEC |
| Nov 14 | SEZLSezzle Inc. | Brehm Kyle M.Director | $69.98K | 1,217 | $57.50 | +174% | +5% | Nov 12 | SEC |
| Nov 14 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $69.48K | 13,729 | $5.06 | -3.6% | +16% | Nov 13 | SEC |
| Nov 14 | AVOMission Produce, Inc. | Globalharvest Holdings Ventur…10% Owner | $65.56K | 5,262 | $12.46 | -7.6% | +0% | Nov 10 | SEC |
| Nov 14 | RMIRiverNorth Opportunistic Muni… | RiverNorth Financial Holdings…Affiliate of the Adviser | $53.49K | 3,664 | $14.60 | -5.3% | +7% | Nov 13 | SEC |
| Nov 14 | EMLEastern Co | DiSanto Frederick D.Director | $50.09K | 2,571 | $19.48 | +39% | +3% | Nov 12 | SEC |
| Nov 14 | FASTFastenal Co | HSU Hsenghung SamDirector | $49.58K | 1,000 | $49.58 | +6.6% | +11% | Nov 13 | SEC |
| Nov 14 | EMLEastern Co | Mitarotonda James AindirectDirector, 10% Owner | $47.13K | 2,400 | $19.64 | +38% | +0% | Nov 12 | SEC |
| Nov 14 | TPZTortoise Power & Energy Infra… | Iseman Andrew JDirector | $42.40K | 2,000 | $21.20 | -7.0% | new | Nov 12 | SEC |
| Nov 14 | MRPMillrose Properties, Inc. | Migoya Carlos A.Director | $32.24K | 1,000 | $32.24 | -18% | +6% | Nov 12 | SEC |
| Nov 14 | KRTKarat Packaging Inc. | Guo JianChief Financial Officer, Director | $30.09K | 1,361 | $22.11 | +131% | +5% | Nov 12 | SEC |
| Nov 14 | RDWRedwire Corp | Edmunds ChrisChief Accounting Officer | $30.03K | 5,500 | $5.46 | +14% | +5% | Nov 14 | SEC |
| Nov 14 | NRGVEnergy Vault Holdings, Inc. | Piconi RobertChief Executive Officer, Director… | $30K | 10,000 | $3.00 | -5.8% | +0% | Nov 14 | SEC |
| Nov 14 | VTSIVirTra, Inc | Boudreau AlannaChief Financial Officer | $24.47K | 5,000 | $4.89 | -45% | +52% | Nov 13 | SEC |
| Nov 14 | FRPHFrp Holdings, Inc. | Baker John D IIindirectDirector | $20.37K | 854 | $23.85 | -26% | +0% | Nov 13 | SEC |
| Nov 14 | CATXPerspective Therapeutics, Inc. | Williamson Robert F IIIindirectDirector | $19.95K | 9,498 | $2.10 | -62% | >+999% | Nov 12 | SEC |
| Nov 14 | COLMColumbia Sportswear Co | Bragdon Peter JPresident | $16.32K | 300 | $54.40 | +27% | +1% | Nov 13 | SEC |
| Nov 14 | ZOMDFZomedica Corp. | Klass Russell KevinSr Vice President, Sales | $15K | 150,000 | $0.10 | -7.1% | +3% | Nov 13 | SEC |
| Nov 14 | MBBCMarathon Bancorp, Inc. | Zillges Nicholas WPresident and CEO, Director | $14.57K | 1,325 | $11.00 | +31% | +4% | Nov 13 | SEC |
| Nov 14 | FUSBFirst US Bancshares, Inc. | Pierce StaciDirector | $13.57K | 1,000 | $13.57 | +21% | +16% | Nov 13 | SEC |
| Nov 14 | SCKTSocket Mobile, Inc. | Bass CharlieDirector, 10% Owner | $10.65K | 8,801 | $1.21 | -77% | +0% | Nov 13 | SEC |
| Nov 14 | ELUTElutia Inc. | Mills C RandalPresident And CEO, Director | $10.11K | 13,500 | $0.75 | -1.2% | +4% | Nov 13 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram