Insider buying on Nov 24, 2025
77 open-market insider purchases filed with the SEC on Nov 24, 2025, worth $27.10M in total. Largest: NEXT ($4.50M).
← Nov 21, 2025 · Nov 25, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24 | NEXTNextDecade Corp | Hanwha Aerospace Co., Ltd.10% Owner | $4.50M | 767,107 | $5.86 | -0.4% | +4% | Nov 20 | SEC |
| Nov 24 | IKTInhibikase Therapeutics, Inc. | Sands Frank M. +2private10% Owner | $3M | 2,068,965 | $1.45 | -0.3% | +19% | Nov 21 | SEC |
| Nov 24 | PROPPrairie Operating Co. | Narrogal Nominees Pty Ltd +210% Owner | $2.98M | 1,736,422 | $1.72 | -77% | +16% | Nov 14 | SEC |
| Nov 24 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $1.76M | 37,280 | $47.29 | +5.2% | +1% | Nov 20 | SEC |
| Nov 24 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $1.07M | 59,404 | $18.08 | +4.1% | +1% | Nov 20 | SEC |
| Nov 24 | NOVNOV Inc. | Kendall Christian SDirector | $1.01M | 70,000 | $14.46 | +21% | — | Nov 21 | SEC |
| Nov 24 | CCCSCCC Intelligent Solutions Hol… | Welsh Timothy ASee Remarks | $999.42K | 136,720 | $7.31 | — | +81% | Nov 20 | SEC |
| Nov 24 | SPRUSpruce Power Holding Corp | Steel Partners Holdings GP In…indirect10% Owner | $993.95K | 208,451 | $4.77 | -74% | +8% | Nov 20 | SEC |
| Nov 24 | ALMSAlumis Inc. | Akkaraju SrinivasindirectDirector | $905.35K | 125,743 | $7.20 | -18% | +24% | Nov 20 | SEC |
| Nov 24 | UTZUtz Brands, Inc. | Series U of UM Partners, LLC10% Owner | $814.82K | 85,000 | $9.59 | +49% | +2% | Nov 20 | SEC |
| Nov 24 | BHBiglari Holdings Inc. | Lion Fund, L.P. +2indirect10% Owner | $799.29K | 2,032 | $393.35 | -15% | +0% | Nov 24 | SEC |
| Nov 24 | NNNextnav Inc. | Samberg Joseph Dindirect10% Owner | $693.30K | 58,457 | $11.86 | -32% | +1% | Nov 21 | SEC |
| Nov 24 | CWGLCrimson Wine Group, Ltd | Steinberg Joseph SDirector, 10% Owner | $527.29K | 106,308 | $4.96 | -21% | +9% | Nov 20 | SEC |
| Nov 24 | CWGLCrimson Wine Group, Ltd | Cumming John D.Director, 10% Owner | $527.29K | 106,308 | $4.96 | -21% | +10% | Nov 20 | SEC |
| Nov 24 | HFWAHeritage Financial Corp | McDonald BryanindirectPresident | $426.45K | 19,106 | $22.32 | +28% | +156% | Nov 20 | SEC |
| Nov 24 | CLXClorox Co | Breber Pierre RindirectDirector | $416.52K | 4,000 | $104.13 | -4.7% | +44% | Nov 21 | SEC |
| Nov 24 | SAVACassava Sciences Inc | Barry RichardindirectPresident & CEO, Director | $414K | 150,000 | $2.76 | — | +19% | Nov 20 | SEC |
| Nov 24 | VVVValvoline Inc | Willis J KevinChief Financial Officer | $314.10K | 10,000 | $31.41 | +13% | +79% | Nov 21 | SEC |
| Nov 24 | BBWIBath & Body Works, Inc. | Voskuil Steven EDirector | $300.80K | 20,000 | $15.04 | +47% | +144% | Nov 21 | SEC |
| Nov 24 | KYNKayne Anderson Energy Infrast… | Baker James CPresident, Director | $293.50K | 25,000 | $11.74 | +12% | +3% | Nov 24 | SEC |
| Nov 24 | USPHU S Physical Therapy Inc | Gilmartin Kathleen ADirector | $276K | 4,000 | $69.00 | +40% | +19% | Nov 20 | SEC |
| Nov 24 | TRDAEntrada Therapeutics, Inc. | Baker Felix +3indirect10% Owner | $261.82K | 28,867 | $9.07 | -49% | +8% | Nov 20 | SEC |
| Nov 24 | FSSLFS Specialty Lending Fund | Forman Michael C.indirectSee Remarks, Director | $223.64K | 16,790 | $13.32 | -13% | +34% | Nov 20 | SEC |
| Nov 24 | AUIDauthID Inc. | Garchik Stephen JeffreyindirectprivateDirector, 10% Owner | $216.50K | 126,608 | $1.71 | -88% | >+999% | Nov 21 | SEC |
| Nov 24 | RPDRapid7, Inc. | Thomas Corey E.CEO, Director | $200.39K | 14,500 | $13.82 | +13% | +2% | Nov 24 | SEC |
| Nov 24 | NRDYNerdy Inc. | Cohn Charles K.indirectChief Executive Officer, Director… | $199.43K | 203,500 | $0.98 | -60% | +1% | Nov 20 | SEC |
| Nov 24 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FPresident, Director, 10% Owner | $184.66K | 30,000 | $6.16 | -49% | +1% | Nov 21 | SEC |
| Nov 24 | INSEInspired Entertainment, Inc. | Pierce Brooks HPresident and CEO | $144.30K | 20,000 | $7.21 | -52% | >+999% | Nov 20 | SEC |
| Nov 24 | UTZUtz Brands, Inc. | Series R of UM Partners, LLC10% Owner | $143.79K | 15,000 | $9.59 | +49% | +2% | Nov 20 | SEC |
| Nov 24 | MLPMaui Land & Pineapple Co Inc | Case Stephen MindirectDirector, 10% Owner | $143.75K | 10,000 | $14.38 | -1.6% | +0% | Nov 20 | SEC |
| Nov 24 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $119.41K | 11,372 | $10.50 | -2.5% | +1% | Nov 20 | SEC |
| Nov 24 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector | $104.09K | 26,824 | $3.88 | — | +56% | Nov 20 | SEC |
| Nov 24 | FOSLFossil Group, Inc. | Schoppert Wendy LeeDirector | $102.07K | 41,322 | $2.47 | +208% | >+999% | Nov 20 | SEC |
| Nov 24 | PENNPENN Entertainment, Inc. | Hendrix FeliciaEVP and CFO | $100.87K | 7,315 | $13.79 | +25% | +6% | Nov 21 | SEC |
| Nov 24 | TMPTompkins Financial Corp | Rahilly Ita MDirector | $99.99K | 1,463 | $68.36 | +46% | +16% | Nov 21 | SEC |
| Nov 24 | BBWIBath & Body Works, Inc. | Steinour Stephen DDirector | $99.56K | 6,700 | $14.86 | +49% | +16% | Nov 21 | SEC |
| Nov 24 | DINDine Brands Global, Inc. | Dahl Richard JDirector | $98.89K | 3,600 | $27.47 | +29% | new | Nov 21 | SEC |
| Nov 24 | CWCOConsolidated Water Co. Ltd. | Adamson Kimberly AnneindirectDirector | $88.57K | 2,619 | $33.82 | -21% | new | Nov 21 | SEC |
| Nov 24 | RXORXO, Inc. | Cooper Troy A.Director | $88.24K | 8,317 | $10.61 | +162% | +3% | Nov 20 | SEC |
| Nov 24 | JACKJack In The Box Inc | Tucker Lance F.Director & CEO, Director | $86.45K | 5,000 | $17.29 | -18% | +6% | Nov 24 | SEC |
| Nov 24 | WESTWestrock Coffee Co | Ford Joe TDirector | $82.40K | 20,000 | $4.12 | +151% | +5% | Nov 24 | SEC |
| Nov 24 | FOSLFossil Group, Inc. | Tifford Gail BDirector | $79.20K | 33,000 | $2.40 | +217% | +32% | Nov 20 | SEC |
| Nov 24 | MLPMaui Land & Pineapple Co Inc | Randle Race A.CEO | $71.68K | 5,000 | $14.34 | -1.4% | +10% | Nov 20 | SEC |
| Nov 24 | QNBCQnb Corp. | Bimes Randy S.Director | $69.67K | 1,985 | $35.10 | +34% | +1% | Nov 20 | SEC |
| Nov 24 | TTRXTurn Therapeutics Inc. | Golden Arthur FDirector | $58.93K | 20,532 | $2.87 | +208% | +68% | Nov 21 | SEC |
| Nov 24 | SCKTSocket Mobile, Inc. | Lazarev IvanDirector | $56.11K | 50,096 | $1.12 | -75% | +313% | Nov 5 | SEC |
| Nov 24 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $52.58K | 10,290 | $5.11 | -4.5% | +9% | Nov 21 | SEC |
| Nov 24 | EGBNEagle Bancorp Inc | Mathews Louis P. Jr.Director | $51.06K | 3,000 | $17.02 | +97% | +42% | Nov 19 | SEC |
| Nov 24 | OTHOff The Hook Ys Inc. | Simmons Andrew JamesVice President and Director, Dire… | $50.63K | 15,873 | $3.19 | — | new | Nov 21 | SEC |
| Nov 24 | BBWIBath & Body Works, Inc. | Hondal FrancisDirector | $50.15K | 3,343 | $15.00 | +48% | +18% | Nov 21 | SEC |
| Nov 24 | AVBCAvidia Bancorp, Inc. | Cozzone Robert DindirectPresident & CEO, Director | $49.99K | 3,261 | $15.33 | +48% | +6% | Nov 21 | SEC |
| Nov 24 | BBWIBath & Body Works, Inc. | Brady LucyDirector | $49.96K | 3,470 | $14.40 | +54% | +25% | Nov 21 | SEC |
| Nov 24 | FFFutureFuel Corp. | Polet RoelandChief Executive Officer | $48K | 15,000 | $3.20 | +71% | +150% | Nov 20 | SEC |
| Nov 24 | EVLVEvolv Technologies Holdings… | Kedzierski JohnPresident & CEO, Director | $47.28K | 8,000 | $5.91 | -24% | new | Nov 21 | SEC |
| Nov 24 | AEYEAudioeye Inc | Hawkins James BDirector | $45.30K | 4,000 | $11.32 | +5.5% | +2% | Nov 20 | SEC |
| Nov 24 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $38.13K | 56,080 | $0.68 | -57% | +1% | Nov 21 | SEC |
| Nov 24 | ASTSAST SpaceMobile, Inc. | Cisneros AdrianaindirectDirector | $38.09K | 750 | $50.79 | -40% | +0% | Nov 20 | SEC |
| Nov 24 | GCTSGCT Semiconductor Holding, In… | Shin HyunsooDirector | $36.65K | 28,633 | $1.28 | -19% | +4% | Nov 20 | SEC |
| Nov 24 | OTHOff The Hook Ys Inc. | John BrianprivateCEO and Director, Director, 10% O… | $31.40K | 10,000 | $3.14 | — | +0% | Nov 21 | SEC |
| Nov 24 | AISPAirship AI Holdings, Inc. | Huang VictorCEO and Chairman of the BOD, Dire… | $30.25K | 10,000 | $3.02 | -42% | +5% | Nov 21 | SEC |
| Nov 24 | LOBLive Oak Bancshares, Inc. | Bradford Tonya WilliamsDirector | $30.24K | 1,000 | $30.24 | +11% | +18% | Nov 20 | SEC |
| Nov 24 | UMHUmh Properties, Inc. | Mitchell William EdwardDirector | $29.84K | 2,000 | $14.92 | +1.2% | +8% | Nov 24 | SEC |
| Nov 24 | RPDRapid7, Inc. | Burns MikeindirectDirector | $27.60K | 2,000 | $13.80 | +13% | +67% | Nov 20 | SEC |
| Nov 24 | VACMARRIOTT VACATIONS WORLDWIDE… | Morgan DiannaDirector | $25.61K | 500 | $51.22 | +110% | +2% | Nov 21 | SEC |
| Nov 24 | FOSLFossil Group, Inc. | Edwards Pamela JDirector | $23.70K | 10,000 | $2.37 | +221% | +406% | Nov 21 | SEC |
| Nov 24 | QDELQuidelOrtho Corp | Polan Mary Lake Ph DDirector | $22.43K | 1,000 | $22.43 | -43% | +9% | Nov 21 | SEC |
| Nov 24 | GCBCGreene County Bancorp Inc | Hada Tejraj SDirector | $21.95K | 1,000 | $21.95 | — | +4% | Nov 20 | SEC |
| Nov 24 | RNXTRenovoRx, Inc. | Agah RamtinChief Medical Officer, Director | $17.60K | 22,000 | $0.80 | +47% | +3% | Nov 21 | SEC |
| Nov 24 | JACKJack In The Box Inc | Ostrom Ryan LeeEVP, Chief Cust&Digtl Officer | $17.55K | 1,000 | $17.55 | -20% | +2% | Nov 24 | SEC |
| Nov 24 | LINELineage, Inc. | Fleming Abigail SChief Accounting Officer | $16.79K | 500 | $33.57 | +17% | +9% | Nov 21 | SEC |
| Nov 24 | PDYNPalladyne AI Corp. | Wolff Benjamin GPresident & CEO, Director | $15.87K | 3,000 | $5.29 | -48% | +0% | Nov 20 | SEC |
| Nov 24 | IBCPIndependent Bank Corp | Archer Dennis W. JrDirector | $15.79K | 500 | $31.58 | +16% | +4% | Nov 21 | SEC |
| Nov 24 | SRBKSR Bancorp, Inc. | Pribula Christopher JPresident and COO, Director | $15.09K | 1,000 | $15.09 | +26% | +2% | Nov 24 | SEC |
| Nov 24 | MNSBMainStreet Bancshares, Inc. | Brockett Charles C.indirectDirector | $14.11K | 742 | $19.02 | +14% | +498% | Nov 24 | SEC |
| Nov 24 | OFLXOmega Flex, Inc. | Moran Edwin B.President, Director | $13.64K | 500 | $27.29 | -12% | +100% | Nov 24 | SEC |
| Nov 24 | EONREON Resources Inc. | Trotter MitchellChief Financial Officer, Director | $10.75K | 25,000 | $0.43 | -38% | +9% | Nov 24 | SEC |
| Nov 24 | WVVIWillamette Valley Vineyards I… | Bernau James WPresident, Director | $10.67K | 4,121 | $2.59 | -36% | +1% | Nov 21 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram