Insider buying on Dec 8, 2025
50 open-market insider purchases filed with the SEC on Dec 8, 2025, worth $67.20M in total. Largest: CRM ($25.02M).
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 8 | CRMSalesforce, Inc. | ValueAct Holdings II, L.P. +7indirectDirector | $25.02M | 96,000 | $260.58 | -15% | +3% | Dec 5 | SEC |
| Dec 8 | CBIOCrescent Biopharma, Inc. | Harwin Peter Evan +3indirectDirector, 10% Owner | $18.24M | 1,360,000 | $13.41 | -3.1% | +98% | Dec 4 | SEC |
| Dec 8 | DMACDiaMedica Therapeutics Inc. | Trill Ab +1indirect10% Owner | $7.63M | 1,061,277 | $7.19 | +26% | +14% | Nov 17 | SEC |
| Dec 8 | NWAXNew America Acquisition I Cor… | McGurn Kevin +1privateChief Executive Officer, Director… | $6M | 600,000 | $10.00 | — | new | Dec 5 | SEC |
| Dec 8 | XOMAXOMA Royalty Corp | Hughes OwenChief Executive Officer, Director | $2.50M | 100,000 | $25.05 | — | >+999% | Dec 4 | SEC |
| Dec 8 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $1.24M | 23,410 | $52.99 | -6.1% | +0% | Dec 4 | SEC |
| Dec 8 | LINLinde PLC | Lamba SanjivChief Executive Officer, Director | $999.63K | 2,520 | $396.68 | +31% | +3% | Dec 8 | SEC |
| Dec 8 | SRZNSurrozen, Inc. | Kutzkey TimindirectDirector, 10% Owner | $694.84K | 36,150 | $19.22 | +52% | +4% | Dec 4 | SEC |
| Dec 8 | SRZNSurrozen, Inc. | Column Group III Gp, LP +5indirect10% Owner | $694.84K | 36,150 | $19.22 | +52% | +4% | Dec 4 | SEC |
| Dec 8 | ADVMAdverum Biotechnologies, Inc. | Fischer LaurentCEO, President And Director, Dire… | $553.92K | 128,699 | $4.30 | — | +177% | Dec 5 | SEC |
| Dec 8 | GMREGlobal Medical REIT Inc. | Decker Mark Okey JrCEO and President, Director | $325.10K | 10,000 | $32.51 | — | +22% | Dec 5 | SEC |
| Dec 8 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $317.16K | 16,190 | $19.59 | +4.9% | +1% | Dec 4 | SEC |
| Dec 8 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $300.47K | 27,482 | $10.93 | -6.3% | +1% | Dec 4 | SEC |
| Dec 8 | PODDInsulet Corp | Stonesifer Timothy C.Director | $299.88K | 962 | $311.73 | -50% | +26% | Dec 5 | SEC |
| Dec 8 | NRDYNerdy Inc. | Cohn Charles K.indirectChief Executive Officer, Director… | $256.09K | 186,930 | $1.37 | -72% | +1% | Dec 4 | SEC |
| Dec 8 | SINTSintx Technologies, Inc. | Honigblum Gregg R.Chief Investment Officer, Director | $255.35K | 65,000 | $3.93 | -58% | +167% | Dec 5 | SEC |
| Dec 8 | ADVMAdverum Biotechnologies, Inc. | Soparkar PeterChief Operating Officer | $211K | 50,000 | $4.22 | — | +166% | Dec 5 | SEC |
| Dec 8 | RNACCartesian Therapeutics, Inc. | Barabe Timothy CDirector | $205.80K | 30,000 | $6.86 | -0.7% | +123% | Dec 4 | SEC |
| Dec 8 | ANVSAnnovis Bio, Inc. | Hoffman Michael BDirector | $193.80K | 45,000 | $4.31 | -85% | +2% | Dec 8 | SEC |
| Dec 8 | ECLEcolab Inc. | MacLennan DavidDirector | $193.20K | 750 | $257.60 | +18% | +3% | Dec 8 | SEC |
| Dec 8 | MDRRMedalist Diversified REIT, In… | Kavanaugh FrankChairman, CEO & President, Direct… | $112.03K | 8,021 | $13.97 | -24% | +4% | Dec 5 | SEC |
| Dec 8 | OFLXOmega Flex, Inc. | Shea Stephen MDirector | $106.72K | 3,750 | $28.46 | -15% | new | Dec 4 | SEC |
| Dec 8 | AEBIAebi Schmidt Holding AG | Schaub Patrick FrancoisDirector | $95.62K | 7,500 | $12.75 | -14% | +21% | Dec 5 | SEC |
| Dec 8 | CFNDC1 Fund Inc. | Reed Scott A.indirectDirector | $65.22K | 12,500 | $5.22 | -56% | +83% | Dec 4 | SEC |
| Dec 8 | NSCNorfolk Southern Corp | Clyburn William Jr.Director | $60.14K | 204 | $294.79 | +11% | +102% | Dec 5 | SEC |
| Dec 8 | CFNDC1 Fund Inc. | Kidwai Najamul HasanChief Executive Officer, Director | $49.14K | 9,100 | $5.40 | -57% | +101% | Dec 5 | SEC |
| Dec 8 | NWBINorthwest Bancshares, Inc. | Hunter Timothy MDirector | $48.72K | 4,000 | $12.18 | +25% | +2% | Dec 5 | SEC |
| Dec 8 | TISITeam Inc | Corre Opportunities Qualified…indirect10% Owner | $44.68K | 2,996 | $14.91 | +51% | +0% | Dec 4 | SEC |
| Dec 8 | NXDTNexpoint Diversified Real Est… | Laffer Arthur BDirector | $42.04K | 15,052 | $2.79 | +22% | +15% | Dec 4 | SEC |
| Dec 8 | EMBYEmbassy Bancorp, Inc. | Lobach David M JrChairman, President and CEO, Dire… | $40.31K | 2,270 | $17.76 | — | +1% | Dec 5 | SEC |
| Dec 8 | SVCOSilvaco Group, Inc. | Zegarelli Christopher JohnChief Financial Officer | $38K | 10,000 | $3.80 | +69% | +2% | Dec 8 | SEC |
| Dec 8 | MMLPMartin Midstream Partners L.P. | Martin Product Sales LLC10% Owner | $37.36K | 14,418 | $2.59 | -21% | +0% | Dec 4 | SEC |
| Dec 8 | BWFGBankwell Financial Group, Inc. | Dale Eric JindirectDirector | $35.54K | 746 | $47.64 | +46% | +2% | Dec 5 | SEC |
| Dec 8 | ECGEverus Construction Group, In… | Hernandez Helena MercedesDirector | $23.05K | 250 | $92.18 | -21% | +13% | Dec 8 | SEC |
| Dec 8 | BWFGBankwell Financial Group, Inc. | Porto Carl MindirectDirector | $22.39K | 470 | $47.64 | +46% | +2% | Dec 5 | SEC |
| Dec 8 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector | $21.98K | 5,100 | $4.31 | — | +5% | Dec 4 | SEC |
| Dec 8 | GRNTGranite Ridge Resources, Inc. | Mccartney JohnDirector | $21.64K | 4,000 | $5.41 | -15% | +4% | Dec 5 | SEC |
| Dec 8 | DINDine Brands Global, Inc. | Poulter MarthaDirector | $21.55K | 650 | $33.16 | +6.8% | +10% | Dec 5 | SEC |
| Dec 8 | BWFGBankwell Financial Group, Inc. | Seidman Lawrence BindirectDirector | $21.51K | 451 | $47.69 | +46% | +3% | Dec 5 | SEC |
| Dec 8 | MGEEMge Energy Inc | Berbee James GDirector | $21.24K | 270 | $78.57 | -1.2% | +4% | Dec 5 | SEC |
| Dec 8 | GUTSFractyl Health, Inc. | Rajagopalan HarithprivateChief Executive Officer, Director | $20K | 10,416 | $1.92 | -96% | +2% | Dec 4 | SEC |
| Dec 8 | NTSTNETSTREIT Corp. | Donlan Daniel PCFO and Treasurer | $17.34K | 1,000 | $17.34 | +7.9% | +4% | Dec 8 | SEC |
| Dec 8 | BWFGBankwell Financial Group, Inc. | Dunne Jeffrey RindirectDirector | $17.29K | 363 | $47.64 | +46% | +7% | Dec 5 | SEC |
| Dec 8 | GAIAGaia, Inc | Nuta Yonathan AbrahamCOO | $13.91K | 4,000 | $3.48 | -63% | — | Dec 8 | SEC |
| Dec 8 | MVBFMvb Financial Corp | Cordella Richard James JRDirector | $13.85K | 500 | $27.70 | -7.7% | new | Dec 5 | SEC |
| Dec 8 | GAIAGaia, Inc | Sutherland Paul HowardDirector | $13.29K | 3,725 | $3.57 | -64% | +2% | Dec 8 | SEC |
| Dec 8 | PODCPodcastOne, Inc. | Merriman D JonathanindirectDirector | $12.31K | 5,700 | $2.16 | -18% | +2% | Dec 5 | SEC |
| Dec 8 | MDBHMDB Capital Holdings, LLC | Brandon George HughPresident, Director | $11.63K | 3,400 | $3.42 | -56% | +4% | Dec 4 | SEC |
| Dec 8 | QNTOQuaint Oak Bancorp, Inc. | Strong Robert TChief Executive Officer, Director | $10.40K | 1,000 | $10.40 | +42% | +0% | Dec 4 | SEC |
| Dec 8 | NEWTNewtekOne, Inc. | Salute Richard JDirector | $10.15K | 900 | $11.28 | -5.8% | +2% | Dec 8 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram