Insider buying on Dec 12, 2025
39 open-market insider purchases filed with the SEC on Dec 12, 2025, worth $371.77M in total. Largest: IMVT ($350M).
← Dec 11, 2025 · Dec 15, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | IMVTImmunovant, Inc. | Roivant Sciences Ltd.Director, 10% Owner | $350M | 16,666,666 | $21.00 | +35% | +17% | Dec 12 | SEC |
| Dec 12 | ITGartner Inc | Pagliuca Stephen GDirector | $9.94M | 43,300 | $229.57 | -14% | +134% | Dec 10 | SEC |
| Dec 12 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $2.72M | 15,000 | $181.32 | -21% | +2% | Dec 10 | SEC |
| Dec 12 | ITWIllinois Tool Works Inc | Smith David Byron JrindirectDirector | $1.68M | 6,709 | $250.13 | +14% | new | Dec 10 | SEC |
| Dec 12 | MSFTMicrosoft Corp | Smith Bradford LVice Chair and President | $1.45M | 3,842 | $377.47 | — | +1% | Apr 23 | SEC |
| Dec 12 | GPNGlobal Payments Inc | Baldwin Robert H B JrDirector | $1.09M | 13,392 | $81.16 | +18% | +38% | Dec 10 | SEC |
| Dec 12 | WMGWarner Music Group Corp. | Zerza ArminChief Financial Officer | $1.01M | 35,778 | $28.12 | +13% | +16% | Dec 11 | SEC |
| Dec 12 | NNorthern Oil & Gas, Inc. | Easley Roy ErnestDirector | $600.70K | 25,000 | $24.03 | — | +52% | Dec 10 | SEC |
| Dec 12 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $457.52K | 22,819 | $20.05 | -6.2% | +0% | Dec 10 | SEC |
| Dec 12 | TPVGTriplePoint Venture Growth BD… | Srivastava Sajal10b5-1indirectPresident and CIO, Director | $348.92K | 51,790 | $6.74 | -35% | +4% | Dec 10 | SEC |
| Dec 12 | TPVGTriplePoint Venture Growth BD… | Labe James10b5-1indirectChief Executive Officer, Director | $348.92K | 51,790 | $6.74 | -35% | +4% | Dec 10 | SEC |
| Dec 12 | NRDYNerdy Inc. | Cohn Charles K.indirectChief Executive Officer, Director… | $244.93K | 174,947 | $1.40 | -72% | +0% | Dec 10 | SEC |
| Dec 12 | IFFInternational Flavors & Fragr… | Landsman Stephen NEVP, General Counsel | $196.79K | 3,100 | $63.48 | +35% | +26% | Dec 12 | SEC |
| Dec 12 | AZOAutozone Inc | Jackson JamereCFO | $187.74K | 55 | $3,413.50 | -3.5% | +13% | Dec 10 | SEC |
| Dec 12 | OXMOxford Industries Inc | Chubb Thomas Caldecot IIICEO and President, Director | $175.60K | 5,000 | $35.12 | -13% | +28% | Dec 12 | SEC |
| Dec 12 | CECelanese Corp | Richardson Scott ACEO & President, Director | $158.04K | 3,800 | $41.59 | +15% | +6% | Dec 10 | SEC |
| Dec 12 | AREAlexandria Real Estate Equiti… | McGrath Sheila K.Director | $141.36K | 3,100 | $45.60 | -1.5% | +59% | Dec 10 | SEC |
| Dec 12 | FSSLFS Specialty Lending Fund | Goldstein Richard IindirectDirector | $136.20K | 10,000 | $13.62 | -15% | new | Dec 10 | SEC |
| Dec 12 | SMRTSmartRent, Inc. | Martell FrankindirectChief Executive Officer, Director | $103.50K | 50,000 | $2.07 | -24% | +2% | Dec 11 | SEC |
| Dec 12 | AARDAardvark Therapeutics, Inc. | Lee Tien-LiChief Executive Officer, Director… | $101.43K | 7,000 | $14.49 | -92% | +0% | Dec 11 | SEC |
| Dec 12 | AIRJAirJoule Technologies Corp. | Murphy Thomas EdwardDirector | $99.18K | 31,950 | $3.10 | -32% | new | Dec 10 | SEC |
| Dec 12 | MLPMaui Land & Pineapple Co Inc | Case Stephen MindirectDirector, 10% Owner | $83.95K | 5,000 | $16.79 | -16% | +0% | Dec 11 | SEC |
| Dec 12 | CJMBCallan Jmb Inc. | Williams Wayne DindirectCEO, Chairman and President, Dire… | $73.50K | 44,545 | $1.65 | -83% | +186% | Dec 10 | SEC |
| Dec 12 | APLEApple Hospitality REIT, Inc. | Knight Glade MExecutive Chairman, Director | $59.55K | 5,000 | $11.91 | +52% | +1% | Dec 11 | SEC |
| Dec 12 | BLNKBlink Charging Co. | Bercovich MichaelChief Financial Officer | $50.28K | 65,333 | $0.77 | -47% | +72% | Dec 12 | SEC |
| Dec 12 | FBLGFibroBiologics, Inc. | Garcia Ruben AGeneral Counsel | $47.60K | 140,000 | $0.34 | -86% | new | Dec 11 | SEC |
| Dec 12 | AARDAardvark Therapeutics, Inc. | Sun NelsonChief Financial Officer | $43.20K | 3,000 | $14.40 | -92% | +3% | Dec 11 | SEC |
| Dec 12 | MMLPMartin Midstream Partners L.P. | Martin Product Sales LLC10% Owner | $32.37K | 12,585 | $2.57 | -21% | +0% | Dec 11 | SEC |
| Dec 12 | IAUXi-80 Gold Corp. | Seaman John WilliamDirector | $26K | 20,000 | $1.30 | +4.2% | +6% | Dec 9 | SEC |
| Dec 12 | IORIncome Opportunity Realty Inv… | Transcontinental Realty Inves…10% Owner | $25.57K | 1,436 | $17.81 | +4.0% | +0% | Nov 6 | SEC |
| Dec 12 | BLNKBlink Charging Co. | Battaglia Michael C.President and CEO, Director | $25K | 33,333 | $0.75 | -45% | +14% | Dec 12 | SEC |
| Dec 12 | MGLDMarygold Companies, Inc. | Nicholas & Melinda Gerber Liv…Chief Executive Officer, Director… | $23.25K | 25,000 | $0.93 | +112% | +0% | Dec 10 | SEC |
| Dec 12 | FRSTPrimis Financial Corp. | Diaz DeborahDirector | $19.84K | 1,608 | $12.34 | +19% | +9% | Dec 10 | SEC |
| Dec 12 | OTHOff The Hook Ys Inc. | Gonnelli Robert RosarioDirector | $15.25K | 5,000 | $3.05 | — | +4% | Dec 10 | SEC |
| Dec 12 | MSGMMotorsport Games Inc. | Delta JohnDirector | $13.02K | 5,000 | $2.60 | +64% | +71% | Dec 11 | SEC |
| Dec 12 | SXTP60 Degrees Pharmaceuticals, I… | Dow Geoffrey SPresident and CEO, Director | $12.21K | 12,963 | $0.94 | -77% | +39% | Dec 10 | SEC |
| Dec 12 | OFLXOmega Flex, Inc. | Evans David KDirector | $11.77K | 384 | $30.64 | -21% | +38% | Dec 10 | SEC |
| Dec 12 | QNTOQuaint Oak Bancorp, Inc. | Strong Robert TChief Executive Officer, Director | $10.39K | 1,000 | $10.39 | +42% | +0% | Dec 10 | SEC |
| Dec 12 | ADMQAdm Endeavors, Inc. | Johnson MarcCEO, Director | $10.22K | 204,400 | $0.05 | — | +0% | Jun 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram