Insider buying on Dec 30, 2025
24 open-market insider purchases filed with the SEC on Dec 30, 2025, worth $31.54M in total. Largest: HYMC ($16.55M).
← Dec 29, 2025 · Dec 31, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30 | HYMCHycroft Mining Holding Corp | Sprott Eric +1indirect10% Owner | $16.55M | 700,000 | $23.64 | -29% | +2% | Dec 24 | SEC |
| Dec 30 | GAB.QGabelli Equity Trust Inc | Gabelli Mario JindirectDirector, 10% Owner | $6.67M | 667,500 | $10.00 | — | — | Dec 26 | SEC |
| Dec 30 | AVOMission Produce, Inc. | Globalharvest Holdings Ventur…10% Owner | $2.34M | 201,310 | $11.61 | -1.5% | +3% | Dec 23 | SEC |
| Dec 30 | FUNDSprott Focus Trust Inc. | George W WhitneyindirectDirector, 10% Owner | $2.32M | 270,237 | $8.60 | +15% | +9% | Dec 29 | SEC |
| Dec 30 | NKENIKE, Inc. | Hill ElliottPresident & CEO, Director | $1M | 16,388 | $61.10 | -36% | +7% | Dec 29 | SEC |
| Dec 30 | GRX.GGabelli Healthcare & Wellness… | Gabelli Mario JindirectDirector, 10% Owner | $1M | 100,000 | $10.00 | — | +25% | Dec 26 | SEC |
| Dec 30 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $667.21K | 11,292 | $59.09 | -16% | +0% | Dec 24 | SEC |
| Dec 30 | AISPAirship AI Holdings, Inc. | Allen Paul M.President | $274K | 100,000 | $2.74 | -37% | +192% | Dec 29 | SEC |
| Dec 30 | HYPDHyperion Defi, Inc. | Strahlman Ellen RDirector | $113.08K | 30,880 | $3.66 | -28% | +774% | Dec 26 | SEC |
| Dec 30 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $110.17K | 9,627 | $11.44 | -10% | +0% | Dec 26 | SEC |
| Dec 30 | IMNMImmunome Inc. | Siegall Clay BPresident and CEO, Director | $100.02K | 4,729 | $21.15 | -15% | +1% | Dec 30 | SEC |
| Dec 30 | AROWArrow Financial Corp | DeMarco David S.indirectPresident & CEO | $96.45K | 3,035 | $31.78 | +22% | new | Dec 24 | SEC |
| Dec 30 | SGRPSPAR Group, Inc. | Hennen Steven MichaelChief Financial Officer | $42.90K | 55,000 | $0.78 | -16% | new | Dec 19 | SEC |
| Dec 30 | GPUSHyperscale Data, Inc. | Ault Milton C III +1indirectExecutive Chairman, Director, 10%… | $38.19K | 184,483 | $0.21 | -86% | — | Dec 23 | SEC |
| Dec 30 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector | $35.49K | 7,205 | $4.93 | — | +5% | Dec 23 | SEC |
| Dec 30 | PPTINCPresidio Property Trust, Inc. | Heilbron Jack KendrickindirectChief Executive Officer, Director | $32.90K | 10,000 | $3.29 | — | +198% | Dec 16 | SEC |
| Dec 30 | PPTINCPresidio Property Trust, Inc. | Heilbron Jack KendrickindirectChief Executive Officer, Director | $28.20K | 10,000 | $2.82 | — | +66% | Dec 26 | SEC |
| Dec 30 | FKYSFirst Keystone Corp | Jones Jack W.President & CEO, Director | $25.90K | 1,400 | $18.50 | +3.2% | +700% | Dec 30 | SEC |
| Dec 30 | BUKSButler National Corp | Daly Joseph PatrickindirectDirector, 10% Owner | $21.85K | 7,322 | $2.98 | +66% | +0% | Dec 26 | SEC |
| Dec 30 | ENTXEntera Bio Ltd. | Toledano Miranda JayneChief Executive Officer, Director | $19.91K | 11,000 | $1.81 | +65% | +3% | Dec 29 | SEC |
| Dec 30 | NMCONuveen Municipal Credit Oppor… | Bank Of America Corp /De/ +1indirect10% Owner | $15.30K | 1,500 | $10.20 | -12% | new | Dec 29 | SEC |
| Dec 30 | PPTINCPresidio Property Trust, Inc. | Heilbron Jack KendrickindirectChief Executive Officer, Director | $14.78K | 1,000 | $14.78 | — | +9% | Dec 24 | SEC |
| Dec 30 | ASGLiberty All Star Growth Fund… | Haley Mark TPresident | $10.70K | 2,000 | $5.35 | -11% | +1% | Dec 30 | SEC |
| Dec 30 | USALiberty All Star Equity Fund | Haley Mark TPresident | $10.08K | 1,600 | $6.30 | -6.0% | +1% | Dec 30 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram