Insider buying on Mar 19, 2026
34 open-market insider purchases filed with the SEC on Mar 19, 2026, worth $30.93M in total. Largest: PHR ($18.30M).
← Mar 18, 2026 · Mar 20, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | PHRPhreesia, Inc. | Pale Fire Capital SICAV a.s…indirect10% Owner | $18.30M | 1,602,505 | $11.42 | +15% | +30% | Mar 17 | SEC |
| Mar 19 | NSPInsperity, Inc. | Sarvadi Paul JindirectChairman of the Board & CEO, Dire… | $4.69M | 201,987 | $23.21 | +123% | +26% | Mar 17 | SEC |
| Mar 19 | CORTCorcept Therapeutics Inc | Baker G Leonard JrDirector | $3.31M | 100,000 | $33.14 | +139% | +10% | Mar 17 | SEC |
| Mar 19 | BETRBetter Home & Finance Holding… | Spencer Vance +5indirect10% Owner | $1.51M | 53,000 | $28.48 | -29% | +6% | Mar 19 | SEC |
| Mar 19 | CRMSalesforce, Inc. | Alber LauraDirector | $500.27K | 2,571 | $194.58 | +17% | +37% | Mar 19 | SEC |
| Mar 19 | GOGrocery Outlet Holding Corp. | Ragatz Erik D.indirectDirector | $486.38K | 83,997 | $5.79 | +136% | +21% | Mar 18 | SEC |
| Mar 19 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $391.61K | 151,200 | $2.59 | +23% | +2% | Mar 18 | SEC |
| Mar 19 | LOGCContextLogic Holdings Inc. | Bobbili RajaindirectDirector, 10% Owner | $249.40K | 29,000 | $8.60 | +80% | +9% | Mar 17 | SEC |
| Mar 19 | SBSWSibanye Stillwater Ltd | Maphai Thabane VincentDirector | $160.08K | 12,000 | $13.34 | -30% | +9% | Mar 16 | SEC |
| Mar 19 | FCNCAFirst Citizens Bancshares Inc | Holding Frank B JrChairman and CEO, Director, 10% O… | $151.90K | 98 | $1,550.00 | +50% | +0% | Mar 17 | SEC |
| Mar 19 | URGUr-Energy Inc | Walle JadeVice President Finance | $149.98K | 107,900 | $1.39 | -46% | +75% | Mar 18 | SEC |
| Mar 19 | NFBKNorthfield Bancorp, Inc. | Stahlin PaulDirector | $131.90K | 10,000 | $13.19 | — | +22% | Mar 17 | SEC |
| Mar 19 | REYNReynolds Consumer Products In… | Stangl RolfDirector | $99.08K | 4,705 | $21.06 | +19% | +14% | Mar 18 | SEC |
| Mar 19 | PCFHigh Income Securities Fund | Goldstein PhillipDirector | $97.76K | 17,905 | $5.46 | -7.0% | +76% | Mar 18 | SEC |
| Mar 19 | WULFTerawulf Inc. | Bucella Michael C.Director | $75.29K | 4,835 | $15.57 | -25% | +2% | Mar 17 | SEC |
| Mar 19 | KYNKayne Anderson Energy Infrast… | Little Harrison JamesExecutive Vice President | $70.60K | 5,000 | $14.12 | -3.3% | +47% | Mar 19 | SEC |
| Mar 19 | SWZTotal Return Securities Fund | Goldstein PhillipSecretary, Director | $59.80K | 10,000 | $5.98 | -1.5% | +10% | Mar 18 | SEC |
| Mar 19 | NBBKNB Bancorp, Inc. | Campanelli Joseph PPresident & CEO, Director | $50.40K | 2,500 | $20.16 | +13% | +1% | Mar 19 | SEC |
| Mar 19 | APAmpco Pittsburgh Corp | McBrayer BrettChief Executive Officer, Director | $50.02K | 7,500 | $6.67 | +3.6% | +1% | Mar 19 | SEC |
| Mar 19 | CIACitizens, Inc. | Stenberg JonPresident & CEO, Director | $48.10K | 10,000 | $4.81 | -14% | +5% | Mar 17 | SEC |
| Mar 19 | RBARb Global Inc. | Stein DeborahDirector | $39.50K | 400 | $98.74 | -3.7% | +40% | Mar 18 | SEC |
| Mar 19 | EMYBEmbassy Bancorp, Inc. | Lesavoy Bernard MDirector | $34.41K | 1,750 | $19.67 | +6.8% | +1% | Mar 19 | SEC |
| Mar 19 | ORRFOrrstown Financial Services I… | Brunner Brian DDirector | $34.02K | 1,000 | $34.02 | +33% | +2% | Mar 18 | SEC |
| Mar 19 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector, 10% Owner | $32.97K | 5,407 | $6.10 | — | +1% | Mar 17 | SEC |
| Mar 19 | ZLABZai Lab Ltd | Gaynor Richard10b5-1Director | $32.73K | 1,731 | $18.91 | +21% | +3% | Mar 17 | SEC |
| Mar 19 | AVBCAvidia Bancorp, Inc. | Murphy Bartholomew H JREVP & Chief Operating Off | $28.73K | 1,500 | $19.15 | +20% | +7% | Mar 18 | SEC |
| Mar 19 | NOrigin Real Estate Credit Fund | Stoller Lawrence BDirector | $25K | 2,502 | $9.99 | — | new | Mar 18 | SEC |
| Mar 19 | HKHCHorizon Kinetics Holding Corp | Rosenthal Brent DDirector | $24.79K | 750 | $33.05 | -39% | +75% | Mar 18 | SEC |
| Mar 19 | EMYBEmbassy Bancorp, Inc. | Lobach David M JrChairman, President and CEO, Dire… | $20.76K | 1,050 | $19.78 | +6.2% | +2% | Mar 19 | SEC |
| Mar 19 | ARQArq, Inc. | Wong Joseph MChief Technology Officer | $18.90K | 10,000 | $1.89 | -2.1% | +3% | Mar 17 | SEC |
| Mar 19 | CLIRClearSign Technologies Corp | Silva Gil ToddDirector | $17.12K | 4,000 | $4.28 | -43% | — | Mar 16 | SEC |
| Mar 19 | HFFGHF Foods Group Inc. | Lam DennisDirector | $14.58K | 8,100 | $1.80 | -17% | +56% | Mar 18 | SEC |
| Mar 19 | VEEETwin Vee PowerCats, Co. | Schuyler KevinDirector | $10.25K | 25,000 | $0.41 | -41% | +400% | Mar 19 | SEC |
| Mar 19 | CMTCore Molding Technologies Inc | Gayford Michael JamesEVP of Operations | $10.06K | 500 | $20.12 | +5.2% | +2% | Mar 19 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram