Insider buying on Mar 30, 2026
40 open-market insider purchases filed with the SEC on Mar 30, 2026, worth $65.59M in total. Largest: WVE ($54.62M).
← Mar 27, 2026 · Mar 31, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | WVEWave Life Sciences Ltd. | Ra Capital Management, L.P. +3indirectDirector, 10% Owner | $54.62M | 8,772,496 | $6.23 | -42% | +61% | Mar 26 | SEC |
| Mar 30 | NFJVirtus Dividend, Interest & P… | Saba Capital Management, L.P.indirect10% Owner | $2M | 160,831 | $12.42 | +16% | +2% | Mar 26 | SEC |
| Mar 30 | IPXIPERIONX Ltd | Arima AnastasiosChief Executive Officer | $1.79M | 479,800 | $3.74 | — | +4% | Mar 27 | SEC |
| Mar 30 | VEROVenus Concept Inc. | Madryn Health Advisors, LP +3indirect10% Owner | $1.50M | 37,500,000 | $0.04 | — | >+999% | Mar 26 | SEC |
| Mar 30 | GOGrocery Outlet Holding Corp. | Ragatz Erik D.indirectDirector | $882.50K | 125,000 | $7.06 | +94% | +24% | Mar 27 | SEC |
| Mar 30 | IPXIPERIONX Ltd | Hannigan ToddDirector | $720.72K | 225,225 | $3.20 | — | +1% | Mar 27 | SEC |
| Mar 30 | STIMNeuronetics, Inc. | Chernett Jorey10% Owner | $675K | 500,000 | $1.35 | +100% | +6% | Mar 27 | SEC |
| Mar 30 | STIMNeuronetics, Inc. | Chernett Jorey10% Owner | $481.80K | 385,442 | $1.25 | +116% | +4% | Mar 30 | SEC |
| Mar 30 | CMECme Group Inc. | Shepard William RindirectDirector | $437.10K | 1,470 | $297.38 | +3.7% | +1% | Mar 26 | SEC |
| Mar 30 | IPXIPERIONX Ltd | Symonds Toby EdgcumbePresident | $262.57K | 11,000 | $23.87 | -36% | new | Mar 27 | SEC |
| Mar 30 | LENZLENZ Therapeutics, Inc. | Schimmelpennink Evert B.President, CEO and Secretary, Dir… | $251.40K | 28,089 | $8.95 | -61% | +57% | Mar 27 | SEC |
| Mar 30 | KMTSKestra Medical Technologies… | Cohen Raymond WDirector | $199.80K | 10,000 | $19.98 | +53% | +24% | Mar 26 | SEC |
| Mar 30 | SPRUSpruce Power Holding Corp | Steel Partners Holdings GP In…indirect10% Owner | $115.10K | 28,803 | $4.00 | -65% | +1% | Mar 26 | SEC |
| Mar 30 | TSMTaiwan Semiconductor Manufact… | Lin Shyue-ShyhVP | $111.26K | 2,000 | $55.63 | — | +9% | Mar 29 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Aguirre DeAnneDirector | $105K | 7,317 | $14.35 | +16% | +213% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Loo WadeDirector | $105K | 7,317 | $14.35 | +16% | +109% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Theodosopoulos NikosDirector | $105K | 7,317 | $14.35 | +16% | +33% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Crowell Gayle ADirector | $105K | 7,317 | $14.35 | +16% | +8% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Fallon Thomas JindirectDirector | $104.39K | 7,300 | $14.30 | +16% | +5% | Mar 26 | SEC |
| Mar 30 | DTCXDatacentrex, Inc. | Evans Allan ThomasDirector | $100K | 50,000 | $2.00 | — | new | Mar 26 | SEC |
| Mar 30 | IPXIPERIONX Ltd | Tripeny R TonyDirector | $99.48K | 4,187 | $23.76 | -36% | new | Mar 27 | SEC |
| Mar 30 | HPPHudson Pacific Properties, In… | Ferguson T RitsonDirector | $95.52K | 16,000 | $5.97 | +77% | +534% | Mar 30 | SEC |
| Mar 30 | TOIOncology Institute, Inc. | Chernett Jorey10% Owner | $81.19K | 27,429 | $2.96 | — | +0% | Mar 27 | SEC |
| Mar 30 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $76.38K | 3,749 | $20.37 | +2.3% | +0% | Mar 26 | SEC |
| Mar 30 | LENZLENZ Therapeutics, Inc. | Chevallard Daniel R.Chief Financial Officer | $64.28K | 7,500 | $8.57 | -60% | +139% | Mar 27 | SEC |
| Mar 30 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $62.48K | 24,029 | $2.60 | +23% | +0% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Badavas Robert PDirector | $52.49K | 3,658 | $14.35 | +16% | +259% | Mar 26 | SEC |
| Mar 30 | LENZLENZ Therapeutics, Inc. | George Jeffrey P.Director | $49.88K | 5,592 | $8.92 | -61% | new | Mar 27 | SEC |
| Mar 30 | XLOXilio Therapeutics, Inc. | Shannon James SamuelDirector | $43.95K | 5,000 | $8.79 | -0.9% | +100% | Mar 26 | SEC |
| Mar 30 | HTGCHercules Capital, Inc. | Randhawa Paramjeet KDirector | $41.99K | 2,926 | $14.35 | +16% | +15% | Mar 26 | SEC |
| Mar 30 | FDSBFifth District Bancorp, Inc. | Smith Shane MichaelChief Credit Officer | $36.33K | 2,701 | $13.45 | — | +58% | Aug 22 | SEC |
| Mar 30 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $32.24K | 3,158 | $10.21 | +3.9% | +0% | Mar 26 | SEC |
| Mar 30 | XZOExzeo Group, Inc. | Patel Paresh10b5-1Chief Executive Officer, Director | $27.78K | 2,000 | $13.89 | +39% | +0% | Mar 27 | SEC |
| Mar 30 | CNXCConcentrix Corp | Caldwell Christopher APresident and CEO, Director | $26.97K | 1,000 | $26.97 | +15% | +0% | Mar 26 | SEC |
| Mar 30 | FMNBFarmers National Banc Corp | Varischetti Nicholas DindirectDirector | $25.80K | 2,000 | $12.90 | +23% | +1% | Mar 26 | SEC |
| Mar 30 | DXDynex Capital Inc | Popenoe Smriti LaxmanCo-CEO and President, Director | $24.38K | 2,000 | $12.19 | -11% | +0% | Feb 27 | SEC |
| Mar 30 | GAMGeneral American Investors Co… | Stark Eugene SVP Administration/CCO/PFO | $20.90K | 838 | $24.94 | — | +3% | Mar 27 | SEC |
| Mar 30 | GAMGeneral American Investors Co… | Stark Eugene SVP Administration/CCO/PFO | $20.90K | 838 | $24.94 | — | +3% | Mar 27 | SEC |
| Mar 30 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector, 10% Owner | $14.17K | 2,405 | $5.89 | — | +0% | Mar 26 | SEC |
| Mar 30 | ACCSACCESS Newswire Inc. | Pollard Wesley TDirector | $10.94K | 1,500 | $7.29 | -51% | +26% | Mar 25 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram