Insider buying on Apr 1, 2026
61 open-market insider purchases filed with the SEC on Apr 1, 2026, worth $46.57M in total. Largest: N ($16M).
← Mar 31, 2026 · Apr 2, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Reinsuranc…10% Owner | $16M | 1,009,400 | $15.85 | — | +3% | Mar 31 | SEC |
| Apr 1 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Insurance…10% Owner | $5M | 315,437 | $15.85 | — | +2% | Mar 31 | SEC |
| Apr 1 | NSilver Point Specialty Lendin… | University Of Texas/Texas Am…10% Owner | $4.76M | 170,984 | $27.85 | — | +4% | Mar 2 | SEC |
| Apr 1 | CNTBConnect Biopharma Holdings Ltd | Huang JamesindirectDirector | $4M | 1,160,000 | $3.45 | -77% | +10% | Mar 31 | SEC |
| Apr 1 | TCGSXTCG Strategic Income Fund | Tannenbaum Leonard MindirectDirector, 10% Owner | $4M | 410,678 | $9.74 | — | +83% | Mar 30 | SEC |
| Apr 1 | FMACFuture Money Acquisition Corp | Future Wealth Capital Corp. +3private10% Owner | $3.04M | 304,000 | $10.00 | — | +7% | Mar 30 | SEC |
| Apr 1 | ZBIOZenas BioPharma, Inc. | Kiselak Tomas +3indirectDirector | $3M | 150,000 | $20.00 | +42% | +7% | Mar 31 | SEC |
| Apr 1 | NJohn Hancock GA Senior Loan T… | Manulife (Singapore) Pte. Ltd.10% Owner | $999.94K | 63,087 | $15.85 | — | +1% | Mar 31 | SEC |
| Apr 1 | GLBSGlobus Maritime Ltd | Feidakis GeorgiosindirectDirector | $802.81K | 375,145 | $2.14 | +29% | +6% | Mar 31 | SEC |
| Apr 1 | ECLONuveen Enhanced CLO Income Fu… | Trivedi HimaniPortfolio Manager | $750K | 43,706 | $17.16 | — | new | Mar 26 | SEC |
| Apr 1 | RBRKRubrik, Inc. | Mclaughlin Mark DDirector | $502.22K | 10,638 | $47.21 | +152% | +354% | Mar 30 | SEC |
| Apr 1 | PGCPeapack Gladstone Financial C… | Kennedy Douglas LindirectPresident & CEO | $397.73K | 11,296 | $35.21 | +34% | +5% | Mar 30 | SEC |
| Apr 1 | NFJVirtus Dividend, Interest & P… | Saba Capital Management, L.P.indirect10% Owner | $377.92K | 30,502 | $12.39 | +16% | +0% | Mar 30 | SEC |
| Apr 1 | TSMTaiwan Semiconductor Manufact… | Burns Ursula MDirector | $322.05K | 1,000 | $322.05 | +23% | +50% | Mar 31 | SEC |
| Apr 1 | TISITeam Inc | Horton Anthony RDirector | $192.97K | 13,000 | $14.84 | +62% | +143% | Mar 20 | SEC |
| Apr 1 | VTSVitesse Energy, Inc. | Henderson James PChief Financial Officer | $186.90K | 10,000 | $18.69 | -22% | +6% | Mar 30 | SEC |
| Apr 1 | VTSVitesse Energy, Inc. | O Leary DanDirector | $185.60K | 10,000 | $18.56 | -21% | +42% | Mar 31 | SEC |
| Apr 1 | POCIPrecision Optics Corporation… | Traut JosephprivateChief Operating Officer | $150K | 41,666 | $3.60 | +34% | new | Mar 30 | SEC |
| Apr 1 | GTLBGitlab Inc. | Staples William10b5-1Chief Executive Officer, Director | $128.34K | 6,010 | $21.35 | +145% | +2% | Mar 31 | SEC |
| Apr 1 | OTHOff The Hook Ys Inc. | John BrianindirectCEO and Director, Director, 10% O… | $109.90K | 53,350 | $2.06 | — | +4% | Mar 31 | SEC |
| Apr 1 | PGCPeapack Gladstone Financial C… | Cavallaro Frank A.SEVP & Chief Financial Officer | $101K | 2,890 | $34.95 | +35% | +24% | Mar 31 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Leibowitz Reuben SDirector | $90.25K | 491 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | LODEComstock Inc. | Drozdoff Leo MDirector | $84K | 28,000 | $3.00 | -50% | +19% | Mar 30 | SEC |
| Apr 1 | HUIZHuize Holding Ltd | Ma CunjunindirectChief Executive Officer, Director… | $82.62K | 7,842,032 | $0.01 | — | +360% | Mar 30 | SEC |
| Apr 1 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $80.15K | 29,040 | $2.76 | +16% | +0% | Mar 31 | SEC |
| Apr 1 | POCIPrecision Optics Corporation… | Coll Wayne MprivateChief Financial Officer | $75K | 20,833 | $3.60 | +34% | +145% | Mar 30 | SEC |
| Apr 1 | UUUUniversal Safety Products, In… | Ault Milton C IIIindirectDirector, 10% Owner | $72.82K | 12,608 | $5.78 | — | — | Mar 30 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Glasscock Larry CDirector | $68.56K | 373 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Smith Daniel C.Director | $65.25K | 355 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | TNXPTonix Pharmaceuticals Holding… | Lederman SethindirectChief Executive Officer, Director | $63.10K | 5,000 | $12.62 | -60% | +33% | Mar 31 | SEC |
| Apr 1 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $60.59K | 5,888 | $10.29 | +3.1% | +0% | Mar 31 | SEC |
| Apr 1 | RPCRidgepost Capital, Inc. | Stewart Robert B JrDirector | $50.89K | 7,000 | $7.27 | +33% | +5% | Mar 31 | SEC |
| Apr 1 | PGCPeapack Gladstone Financial C… | Campion PatrickDirector | $49.99K | 1,430 | $34.97 | +35% | +85% | Mar 30 | SEC |
| Apr 1 | PVLAPalvella Therapeutics, Inc. | Jenkins George MDirector | $49.97K | 445 | $112.30 | +45% | +0% | Mar 30 | SEC |
| Apr 1 | ALTAltimmune, Inc. | Durso Jerome BenedictPresident and CEO, Director | $47.10K | 15,000 | $3.14 | -32% | +46% | Apr 1 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Rodkin Gary MDirector | $42.64K | 232 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Aeppel GlynDirector | $40.62K | 221 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | NRGVEnergy Vault Holdings, Inc. | Piconi RobertChief Executive Officer, Director… | $40.12K | 12,500 | $3.21 | -0.9% | +0% | Mar 31 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Selig Stefan MDirector | $37.86K | 206 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Stewart Marta RDirector | $36.02K | 196 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | SBSWSibanye Stillwater Ltd | Nkosi Themba GeorgeChief People & Culture Officer | $34.53K | 11,865 | $2.91 | — | +5% | Mar 31 | SEC |
| Apr 1 | DYNDyne Therapeutics, Inc. | Posner Brian SDirector | $34.16K | 2,000 | $17.08 | +8.5% | +15% | Mar 30 | SEC |
| Apr 1 | BZUNBaozun Inc. | Wu JunhuaChief Strategy Officer, Director | $33.60K | 14,000 | $2.40 | +44% | +30% | Mar 31 | SEC |
| Apr 1 | ALTAltimmune, Inc. | Weaver Gregory LChief Financial Officer | $31.50K | 10,000 | $3.15 | -33% | +36% | Apr 1 | SEC |
| Apr 1 | NSRXNasus Pharma Ltd | Teleman Dan BenjaminChief Executive Officer, Director | $30.60K | 15,000 | $2.04 | +43% | +240% | Mar 31 | SEC |
| Apr 1 | XZOExzeo Group, Inc. | Patel Paresh10b5-1Chief Executive Officer, Director | $28.88K | 2,000 | $14.44 | +34% | +0% | Mar 31 | SEC |
| Apr 1 | HBIOHarvard Bioscience Inc | Frost Mark TChief Financial Officer | $25K | 5,000 | $5.00 | +72% | +40% | Mar 16 | SEC |
| Apr 1 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $23.55K | 1,151 | $20.46 | +1.8% | +0% | Mar 30 | SEC |
| Apr 1 | OTHOff The Hook Ys Inc. | Ruegg Jason DanielPresident and Chairman, Director… | $20.30K | 10,000 | $2.03 | — | +0% | Mar 31 | SEC |
| Apr 1 | OTHOff The Hook Ys Inc. | Simmons Andrew JamesVice President and Director, Dire… | $20.10K | 10,000 | $2.01 | — | +1% | Mar 31 | SEC |
| Apr 1 | AFCGAdvanced Flower Capital Inc. | Tannenbaum RobynPresident and CIO | $19.60K | 7,000 | $2.80 | +14% | +3% | Mar 31 | SEC |
| Apr 1 | PICSPicS N.V. | Augusto Cazotto AndreIR, Strategy and M&A Officer | $18.17K | 1,700 | $10.69 | -32% | new | Mar 31 | SEC |
| Apr 1 | TISITeam Inc | Lederman Evan S.Director | $16.19K | 1,000 | $16.19 | +48% | +20% | Mar 30 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Roe PeggyDirector | $14.89K | 81 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | USEGUS Energy Corp | Smith Ryan LewisCEO, Director | $13.05K | 15,000 | $0.87 | — | +1% | Mar 31 | SEC |
| Apr 1 | LODEComstock Inc. | Merrill JuddChief Financial Officer | $11.40K | 3,700 | $3.08 | -52% | +726% | Mar 30 | SEC |
| Apr 1 | BFSSaul Centers, Inc. | Heard Carlos LawrenceSenior Vice President & CFO | $10.30K | 500 | $20.60 | — | +12% | Mar 30 | SEC |
| Apr 1 | SPGSimon Property Group Inc. | Lewis Randall JDirector | $10.29K | 56 | $183.80 | +24% | +1% | Mar 31 | SEC |
| Apr 1 | SBDSSolo Brands, Inc. | Larson John P.President and CEO, Director | $10.01K | 2,559 | $3.91 | -24% | +3% | Mar 31 | SEC |
| Apr 1 | MPBMid Penn Bancorp Inc | Evans Albert J.Director | $10K | 311 | $32.16 | +8.9% | +1% | Mar 31 | SEC |
| Apr 1 | MPBMid Penn Bancorp Inc | De Soto Matthew GDirector | $10K | 311 | $32.16 | +8.9% | +0% | Mar 31 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram