Insider buying on Aug 24, 2026
54 open-market insider purchases filed with the SEC on Aug 24, 2026, worth $118.78M in total. Largest: RSG ($88.18M).
← Aug 21, 2026 · Aug 25, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | RSGRepublic Services, Inc. | Gates William H III +110% Owner | $88.18M | 400,286 | $220.30 | +11% | +0% | Aug 20 | SEC |
| Aug 24 | BABAAlibaba Group Holding Ltd | Tsai Joseph CDirector | $10.29M | 720,000 | $14.29 | — | +1% | Aug 24 | SEC |
| Aug 24 | BABAAlibaba Group Holding Ltd | Wu YongmingChief Executive Officer, Director | $4.98M | 350,000 | $14.24 | — | +34% | Aug 24 | SEC |
| Aug 24 | ODYSOdysight.ai Inc. | Arkin MosheDirector, 10% Owner | $3.60M | 1,125,000 | $3.20 | -39% | +38% | Aug 20 | SEC |
| Aug 24 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $3.16M | 15,000 | $210.51 | -24% | +2% | Aug 21 | SEC |
| Aug 24 | TENXTenax Therapeutics, Inc. | Schneeberger Daniel +110% Owner | $1.82M | 1,025,867 | $1.77 | +1.1% | +27% | Aug 20 | SEC |
| Aug 24 | KURAKura Oncology, Inc. | Wilson Troy EdwardPresident and CEO, Director | $1.24M | 100,000 | $12.39 | -17% | +26% | Aug 24 | SEC |
| Aug 24 | ABCLAbCellera Biologics Inc. | Hayden Michael RDirector | $570.44K | 53,613 | $10.64 | +15% | +4% | Aug 24 | SEC |
| Aug 24 | TTMITtm Technologies Inc | Geveden Rex DDirector | $524.50K | 5,000 | $104.90 | -21% | +5% | Aug 24 | SEC |
| Aug 24 | HRIHerc Holdings Inc | Olsson ErikDirector | $502.86K | 3,085 | $163.00 | +1.7% | +483% | Aug 21 | SEC |
| Aug 24 | PREPrenetics Global Ltd | Yeung Danny Sheng WuChief Executive Officer, Director | $502K | 24,681 | $20.34 | -13% | +32% | Aug 20 | SEC |
| Aug 24 | VSTVistra Corp. | Burke James APresident and CEO, Director | $270K | 2,000 | $135.00 | +2.5% | +0% | Aug 24 | SEC |
| Aug 24 | USACUSA Compression Partners, LP | Whitehurst Bradford D.Director | $262.20K | 10,000 | $26.22 | -2.8% | +36% | Aug 20 | SEC |
| Aug 24 | TMCITreace Medical Concepts, Inc. | Treace John T.Chief Executive Officer, Director… | $246.84K | 55,944 | $4.41 | +0.4% | +1% | Aug 20 | SEC |
| Aug 24 | BNLBroadstone Net Lease, Inc. | Imperiale Richard PDirector | $211.60K | 10,000 | $21.16 | -19% | +47% | Aug 20 | SEC |
| Aug 24 | PODDInsulet Corp | McEvoy AshleyPresident and CEO, Director | $162.22K | 1,100 | $147.47 | +1.5% | +5% | Aug 21 | SEC |
| Aug 24 | BFCBank First Corp | Pearson Tracy CDirector | $160.74K | 1,024 | $156.97 | -5.1% | new | Aug 17 | SEC |
| Aug 24 | ODYSOdysight.ai Inc. | Goldwasser BenadDirector | $150K | 46,875 | $3.20 | -39% | +62% | Aug 20 | SEC |
| Aug 24 | VERIVeritone, Inc. | Steelberg RyanPresident And CEO, Director | $126.49K | 148,810 | $0.85 | -24% | +26% | Aug 21 | SEC |
| Aug 24 | CORZCore Scientific, Inc. | Crain ElizabethDirector | $109.98K | 6,000 | $18.33 | -28% | +9% | Aug 20 | SEC |
| Aug 24 | MSGMMotorsport Games Inc. | Red Oak Partners, LLC10% Owner | $108.46K | 28,355 | $3.83 | +20% | +19% | Aug 20 | SEC |
| Aug 24 | ODYSOdysight.ai Inc. | Vurembrand ZeevDirector | $100K | 31,250 | $3.20 | -39% | +208% | Aug 20 | SEC |
| Aug 24 | AIAIAIAI Holdings Corp | Carlton Charles Craig10% Owner | $99.43K | 14,250 | $6.98 | -82% | +0% | Aug 21 | SEC |
| Aug 24 | BLXBladex, Inc. | Tizzoni Alejandro HoracioChief Risk Officer | $98.05K | 1,850 | $53.00 | -7.7% | +2% | Aug 21 | SEC |
| Aug 24 | SRTSSensus Healthcare, Inc. | Sachetta EricDirector | $97.87K | 31,000 | $3.16 | -13% | +23% | Aug 20 | SEC |
| Aug 24 | ACOGAlpha Cognition Inc. | Wills Robert JamesDirector | $96.20K | 10,000 | $9.62 | -9.1% | +45% | Aug 21 | SEC |
| Aug 24 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $91.32K | 7,289 | $12.53 | -6.4% | +0% | Aug 20 | SEC |
| Aug 24 | LIENChicago Atlantic BDC, Inc. | Gordon ScottCo-Chief Investment Officer, Dire… | $90.06K | 9,215 | $9.77 | -6.7% | +12% | Aug 20 | SEC |
| Aug 24 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $83.87K | 15,139 | $5.54 | -12% | +8% | Aug 21 | SEC |
| Aug 24 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $82K | 25,000 | $3.28 | -8.2% | +0% | Aug 21 | SEC |
| Aug 24 | GEVOGevo, Inc. | Barber James JDirector | $77K | 50,000 | $1.54 | -19% | +71% | Aug 21 | SEC |
| Aug 24 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.10% Owner | $71.79K | 7,087 | $10.13 | +0.0% | +0% | Aug 21 | SEC |
| Aug 24 | SRTSSensus Healthcare, Inc. | Sardano Joseph CChief Executive Officer, Director | $60.40K | 20,000 | $3.02 | -8.6% | +2% | Aug 20 | SEC |
| Aug 24 | RHLDResolute Holdings Management… | Schoen KurtChief Financial Officer | $44.19K | 375 | $117.84 | +2.5% | +13% | Aug 20 | SEC |
| Aug 24 | MATWMatthews International Corp | Nauman J MichaelDirector | $41.72K | 1,900 | $21.96 | -12% | +26% | Aug 20 | SEC |
| Aug 24 | LYTSLsi Industries Inc | Marshall Ernest W JrDirector | $39.46K | 2,000 | $19.73 | +1.4% | +8% | Aug 24 | SEC |
| Aug 24 | DFDVDeFi Development Corp. | White Parker10% Owner | $39.32K | 10,069 | $3.91 | -15% | +4% | Aug 21 | SEC |
| Aug 24 | MHHMastech Digital, Inc. | Shaw Steven A10% Owner | $37.35K | 5,000 | $7.47 | -16% | +10% | Aug 21 | SEC |
| Aug 24 | EQPTEquipmentShare.com Inc | Schlacks William J.Founder & President, Director | $37.28K | 2,000 | $18.64 | -7.8% | +3% | Aug 21 | SEC |
| Aug 24 | SCORComscore, Inc. | Kline DavidDirector | $37.03K | 7,000 | $5.29 | -37% | new | Aug 20 | SEC |
| Aug 24 | SLNHSoluna Holdings, Inc | Picchi MichaelChief Financial Officer | $34.40K | 30,000 | $1.15 | -42% | +2% | Aug 20 | SEC |
| Aug 24 | ACCSACCESS Newswire Inc. | Rein Graeme P.Director | $29.70K | 6,000 | $4.95 | -29% | +6% | Aug 24 | SEC |
| Aug 24 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $25.10K | 3,550 | $7.07 | -21% | +1% | Aug 21 | SEC |
| Aug 24 | PFBXPeoples Financial Corp | Swetman ChevisCEO/President, 10% Owner | $23.25K | 1,000 | $23.25 | +4.3% | — | Aug 24 | SEC |
| Aug 24 | QXLQuantum X Labs Inc. | Yoresh EliyahuDirector | $21.46K | 4,500 | $4.77 | -23% | +179% | Aug 21 | SEC |
| Aug 24 | FGLFounder Group Ltd | Hrt Financial LP10% Owner | $20.71K | 76,711 | $0.27 | -95% | +186% | Aug 21 | SEC |
| Aug 24 | OESXOrion Energy Systems, Inc. | Wishart-Smith Heather LDirector | $19.98K | 1,054 | $18.96 | +8.3% | +10% | Aug 20 | SEC |
| Aug 24 | GEVOGevo, Inc. | Kettner David MichaelChief Legal & Emrg Biz Officer | $19.38K | 12,500 | $1.55 | -19% | +5% | Aug 21 | SEC |
| Aug 24 | MAIAMAIA Biotechnology, Inc. | Guerrero RamiroDirector | $16.30K | 11,899 | $1.37 | -20% | +2% | Aug 20 | SEC |
| Aug 24 | SEZLSezzle Inc. | Khurana RajeevGeneral Counsel | $15K | 129 | $115.88 | +16% | +4% | Aug 20 | SEC |
| Aug 24 | PTIXProtagenic Therapeutics, Inc… | Armen Garo HExec. Chair & Principal Off, Dire… | $13K | 20,000 | $0.65 | -1.8% | +37% | Aug 21 | SEC |
| Aug 24 | SDHCSmith Douglas Homes Corp. | Devendorf RussellSee Remarks | $12.68K | 1,000 | $12.68 | -19% | +0% | Aug 20 | SEC |
| Aug 24 | TNXPTonix Pharmaceuticals Holding… | Bagger Richard HDirector | $12.60K | 1,000 | $12.60 | -60% | new | Aug 20 | SEC |
| Aug 24 | ASPSAltisource Portfolio Solution… | Winkler Matthew T.Director | $11.20K | 2,000 | $5.60 | -1.8% | +5% | Aug 20 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram