Insider buying on Feb 18, 2026
37 open-market insider purchases filed with the SEC on Feb 18, 2026, worth $123.07M in total. Largest: WRB ($40.16M).
← Feb 17, 2026 · Feb 19, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | WRBBerkley W R Corp | Mitsui Sumitomo Insurance Co…10b5-110% Owner | $40.16M | 566,386 | $70.91 | +8.2% | +1% | Feb 17 | SEC |
| Feb 18 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Reinsuranc…10% Owner | $16M | 1,000,088 | $16.00 | — | +4% | Feb 17 | SEC |
| Feb 18 | KKRKKR & Co. Inc. | Nuttall Scott CCo-Chief Executive Officer, Direc… | $12.83M | 125,000 | $102.66 | -1.3% | +1% | Feb 17 | SEC |
| Feb 18 | KKRKKR & Co. Inc. | Bae Joseph YindirectCo-Chief Executive Officer, Direc… | $12.77M | 125,000 | $102.19 | -0.8% | +35% | Feb 17 | SEC |
| Feb 18 | SAHSonic Automotive Inc | Rusnak Paul P.10% Owner | $5.99M | 100,000 | $59.94 | +6.8% | +2% | Feb 5 | SEC |
| Feb 18 | VERXVertex, Inc. | Westphal JeffreyindirectSee Remarks | $5.12M | 397,740 | $12.87 | +24% | new | Feb 13 | SEC |
| Feb 18 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Insurance…10% Owner | $5M | 312,527 | $16.00 | — | +2% | Feb 17 | SEC |
| Feb 18 | KKRKKR & Co. Inc. | Cohler MattDirector | $4.51M | 43,872 | $102.90 | -1.5% | >+999% | Feb 17 | SEC |
| Feb 18 | LNZALanzaTech Global, Inc. | Guardians of New Zealand Supe…private10% Owner | $4.30M | 860,000 | $5.00 | — | +258% | Jan 21 | SEC |
| Feb 18 | FAFFirst American Financial Corp | Kennedy Parker SDirector | $4.05M | 59,841 | $67.68 | -0.0% | +41% | Feb 13 | SEC |
| Feb 18 | SSTISoundthinking, Inc. | Veradace Partners LP10% Owner | $4.03M | 578,485 | $6.97 | +20% | +45% | Feb 2 | SEC |
| Feb 18 | DKNGDraftKings Inc. | Sloan HarryDirector | $2.19M | 100,000 | $21.85 | +5.8% | +40% | Feb 17 | SEC |
| Feb 18 | MSFTMicrosoft Corp | Stanton John WDirector | $1.99M | 5,000 | $397.35 | +40% | +6% | Feb 18 | SEC |
| Feb 18 | NJohn Hancock GA Senior Loan T… | Manulife (Singapore) Pte. Ltd.10% Owner | $1M | 62,505 | $16.00 | — | +1% | Feb 17 | SEC |
| Feb 18 | DEIDouglas Emmett Inc | Kaplan Jordan LChairman and CEO, Director | $997.64K | 98,000 | $10.18 | +3.9% | +3% | Feb 13 | SEC |
| Feb 18 | APCARKO Petroleum Corp. | Friedman Avram ZDirector | $360K | 20,000 | $18.00 | -24% | new | Feb 13 | SEC |
| Feb 18 | LXRXLexicon Pharmaceuticals, Inc. | Debbane RaymondDirector | $353.07K | 268,497 | $1.31 | +13% | +19% | Feb 13 | SEC |
| Feb 18 | FLYWFlywire Corp | Voss Value Master Fund, LP +4indirect10% Owner | $274.75K | 25,000 | $10.99 | +98% | +1% | Feb 13 | SEC |
| Feb 18 | FCPTFour Corners Property Trust… | Lenehan William HPresident and CEO, Director | $249.28K | 10,080 | $24.73 | -4.2% | +1% | Feb 18 | SEC |
| Feb 18 | LEELEE ENTERPRISES, Inc | Hoffmann David HenryDirector, 10% Owner | $194.99K | 27,299 | $7.14 | -7.7% | +0% | Feb 13 | SEC |
| Feb 18 | DLHCDLH Holdings Corp. | Mink Brook Asset Management L…indirect10% Owner | $135.84K | 24,699 | $5.50 | -33% | +1% | Feb 17 | SEC |
| Feb 18 | GDVGabelli Dividend & Income Tru… | Gabelli Mario JindirectDirector | $130.91K | 4,500 | $29.09 | +0.4% | +22% | Feb 17 | SEC |
| Feb 18 | LYFTLyft, Inc. | Risher John DavidChief Executive Officer, Director | $100.22K | 7,490 | $13.38 | +40% | +0% | Feb 13 | SEC |
| Feb 18 | CHGGChegg, Inc | Rosensweig DanielPresident, CEO, Exec Chairman, Di… | $56K | 100,000 | $0.56 | +14% | +1% | Feb 13 | SEC |
| Feb 18 | STEXStreamex Corp. | Lekstrom Morgan LeeindirectExecutive Chairman, Director, 10%… | $50K | 20,000 | $2.50 | -86% | +20% | Feb 18 | SEC |
| Feb 18 | VLYValley National Bancorp | Vazquez Carlos JDirector | $33.62K | 2,500 | $13.45 | +7.7% | +143% | Feb 17 | SEC |
| Feb 18 | VELOVelo3D, Inc. | Lloyd Jason MichaelindirectDirector | $27.39K | 7,000 | $3.91 | +44% | +110% | Sep 4 | SEC |
| Feb 18 | PRUPrudential Financial Inc | Stoddard Thomas DDirector | $25.74K | 250 | $102.97 | +23% | new | Feb 17 | SEC |
| Feb 18 | SPMCSound Point Meridian Capital… | Forstenhausler Matthew E.Director | $23K | 2,000 | $11.50 | -46% | +26% | Feb 13 | SEC |
| Feb 18 | NTWKNetsol Technologies Inc | Ghauri NajeebCEO, Director | $19.50K | 6,000 | $3.25 | +116% | +1% | Feb 18 | SEC |
| Feb 18 | SLGLSol-Gel Technologies Ltd. | Opaleye Management Inc.indirect10% Owner | $18.33K | 291 | $63.00 | +4.8% | +0% | Feb 13 | SEC |
| Feb 18 | COTYCoty Inc. | Mercier LaurentChief Financial Officer | $13.25K | 5,000 | $2.65 | +31% | +1% | Feb 10 | SEC |
| Feb 18 | FUSBFirst US Bancshares, Inc. | McPhearson John LeeindirectDirector | $12.45K | 1,500 | $8.30 | — | +100% | Feb 18 | SEC |
| Feb 18 | SPMCSound Point Meridian Capital… | Ketchum StephenChairman, Director | $11.40K | 1,000 | $11.40 | -46% | +1% | Feb 13 | SEC |
| Feb 18 | GGNGAMCO Global Gold, Natural Re… | Bogan Elizabeth CDirector | $11.06K | 2,000 | $5.53 | -7.8% | new | Feb 17 | SEC |
| Feb 18 | GGTGabelli Multimedia Trust Inc. | Bogan Elizabeth CDirector | $10.94K | 2,700 | $4.05 | -9.6% | new | Feb 17 | SEC |
| Feb 18 | NRDENu Ride Inc. | Wartell Michael J.Director | $10.41K | 6,548 | $1.59 | — | +3% | Feb 13 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram